Monthly Report for April 2016
Total Hits 82247682
Total Files 55961616
Pages 8030680
Visits 781382
Total Volume 143.98 TB
Total Unique Sites 1728998
Total Unique URLs 1690346
Total Unique Referrers 4368
Total Unique Usernames 5
Total Unique User Agents 2513
Total Bad Records 4
Total Ignored Records 10538401
  Avg Max
Hits per Hour 114232 547585
Hits per Day 2741589 6646621
Files per Day 1865387 5085196
Pages per Day 267689 512470
Visits per Day 26046 71953
Sites per Day 57633 127208
Volume per Day 4.80 TB 5.55 TB
Hits by Response Code
Undefined response code 7878 0.01%
Code 200 - OK 24458334 29.74%
Code 206 - Partial Content 31503282 38.30%
Code 301 - Moved Permanently 46655 0.06%
Code 304 - Not Modified 13972044 16.99%
Code 400 - Bad Request 91061 0.11%
Code 403 - Forbidden 679 0.00%
Code 404 - Not Found 11996347 14.59%
Code 405 - Method Not Allowed 1486 0.00%
Code 408 - Request Timeout 1499 0.00%
Code 412 - Precondition Failed 113 0.00%
Code 416 - Requested Range Not Satisfiable 168304 0.20%

Daily usage for April 2016

Daily Report for April 2016
Day Hits Files Pages Hits% Visits Sites Volume
1 2219306 2.70% 1362459 2.43% 286062 3.56% 12.89% 20705 2.65% 89767 3.26% 4.96 TB 3.45%
2 2135223 2.60% 1346648 2.41% 239728 2.99% 11.23% 19807 2.53% 90678 3.29% 4.84 TB 3.36%
3 2340827 2.85% 1632871 2.92% 244381 3.04% 10.44% 20163 2.58% 87469 3.17% 4.69 TB 3.26%
4 2836912 3.45% 2037337 3.64% 248946 3.10% 8.78% 20188 2.58% 84905 3.08% 5.28 TB 3.67%
5 2446508 2.97% 1656805 2.96% 242130 3.02% 9.90% 20054 2.57% 80548 2.92% 4.73 TB 3.28%
6 2462524 2.99% 1617062 2.89% 243935 3.04% 9.91% 20242 2.59% 85939 3.12% 4.89 TB 3.40%
7 2216620 2.70% 1421209 2.54% 254499 3.17% 11.48% 27521 3.52% 93418 3.39% 4.81 TB 3.34%
8 2228784 2.71% 1440152 2.57% 256164 3.19% 11.49% 24731 3.17% 84894 3.08% 5.01 TB 3.48%
9 2302018 2.80% 1572514 2.81% 244413 3.04% 10.62% 22008 2.82% 88569 3.21% 5.03 TB 3.49%
10 2133579 2.59% 1414404 2.53% 234185 2.92% 10.98% 21053 2.69% 88285 3.20% 4.67 TB 3.25%
11 2176968 2.65% 1394885 2.49% 247147 3.08% 11.35% 20968 2.68% 76691 2.78% 4.43 TB 3.08%
12 2234668 2.72% 1434424 2.56% 237008 2.95% 10.61% 20268 2.59% 75529 2.74% 4.36 TB 3.03%
13 2206252 2.68% 1353723 2.42% 242441 3.02% 10.99% 20662 2.64% 80204 2.91% 4.66 TB 3.23%
14 2217448 2.70% 1371400 2.45% 248942 3.10% 11.23% 20808 2.66% 81820 2.97% 4.37 TB 3.03%
15 2074225 2.52% 1266377 2.26% 243729 3.03% 11.75% 20432 2.61% 72322 2.62% 4.21 TB 2.92%
16 2145720 2.61% 1484165 2.65% 225398 2.81% 10.50% 19918 2.55% 74047 2.69% 4.07 TB 2.83%
17 2570613 3.13% 1928882 3.45% 214291 2.67% 8.34% 20305 2.60% 88557 3.21% 5.05 TB 3.51%
18 2988601 3.63% 2222823 3.97% 250279 3.12% 8.37% 19897 2.55% 87688 3.18% 4.67 TB 3.24%
19 2887016 3.51% 2042662 3.65% 240133 2.99% 8.32% 19815 2.54% 103650 3.76% 5.38 TB 3.73%
20 2825217 3.44% 1976121 3.53% 238489 2.97% 8.44% 20076 2.57% 103653 3.76% 4.86 TB 3.38%
21 2964921 3.60% 2109843 3.77% 247687 3.08% 8.35% 19875 2.54% 87400 3.17% 4.58 TB 3.18%
22 2736709 3.33% 1825233 3.26% 238642 2.97% 8.72% 20249 2.59% 86260 3.13% 4.64 TB 3.22%
23 2575291 3.13% 1767591 3.16% 220079 2.74% 8.55% 20203 2.59% 83182 3.02% 4.68 TB 3.25%
24 2935517 3.57% 2050869 3.66% 240559 3.00% 8.19% 21222 2.72% 94882 3.44% 4.65 TB 3.23%
25 2981245 3.62% 2065842 3.69% 246167 3.07% 8.26% 21574 2.76% 107088 3.89% 5.05 TB 3.51%
26 2774074 3.37% 1815126 3.24% 253307 3.15% 9.13% 27797 3.56% 108351 3.93% 4.59 TB 3.19%
27 2942709 3.58% 2008379 3.59% 268947 3.35% 9.14% 32116 4.11% 105338 3.82% 5.20 TB 3.61%
28 3345139 4.07% 1875768 3.35% 474660 5.91% 14.19% 68424 8.76% 117006 4.25% 4.87 TB 3.38%
29 6646621 8.08% 5085196 9.09% 512470 6.38% 7.71% 71953 9.21% 127208 4.62% 5.55 TB 3.86%
30 4696427 5.71% 3380846 6.04% 445862 5.55% 9.49% 63003 8.06% 120171 4.36% 5.18 TB 3.60%

Hourly usage for April 2016

Hourly Report for April 2016
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 88038 2641141 3.21% 60596 1817893 3.25% 9073 272195 3.39% 10.31% 7599 227977 13.19% 160.60 GB 4.82 TB 3.35%
1 84960 2548822 3.10% 57858 1735769 3.10% 8795 263869 3.29% 10.35% 3471 104136 6.02% 128.36 GB 3.85 TB 2.67%
2 77297 2318918 2.82% 52717 1581511 2.83% 8209 246288 3.07% 10.62% 2709 81287 4.70% 117.63 GB 3.53 TB 2.45%
3 78460 2353824 2.86% 53734 1612047 2.88% 8005 240175 2.99% 10.20% 2980 89413 5.17% 107.05 GB 3.21 TB 2.23%
4 82780 2483412 3.02% 51667 1550012 2.77% 10555 316666 3.94% 12.75% 3129 93876 5.43% 112.26 GB 3.37 TB 2.34%
5 80309 2409282 2.93% 47615 1428473 2.55% 11096 332892 4.15% 13.82% 2723 81711 4.73% 114.84 GB 3.45 TB 2.39%
6 105312 3159378 3.84% 55469 1664093 2.97% 15205 456177 5.68% 14.44% 3214 96444 5.58% 117.87 GB 3.54 TB 2.46%
7 97725 2931762 3.56% 60044 1801341 3.22% 10737 322121 4.01% 10.99% 2789 83681 4.84% 136.55 GB 4.10 TB 2.85%
8 114918 3447543 4.19% 72037 2161130 3.86% 12305 369167 4.60% 10.71% 3702 111065 6.42% 168.80 GB 5.06 TB 3.52%
9 126239 3787172 4.60% 79323 2379703 4.25% 13140 394211 4.91% 10.41% 3446 103396 5.98% 192.31 GB 5.77 TB 4.01%
10 131660 3949810 4.80% 90310 2709320 4.84% 12244 367347 4.57% 9.30% 3654 109625 6.34% 213.72 GB 6.41 TB 4.45%
11 133535 4006053 4.87% 93619 2808578 5.02% 11941 358254 4.46% 8.94% 3528 105845 6.12% 235.64 GB 7.07 TB 4.91%
12 125007 3750238 4.56% 84462 2533866 4.53% 12454 373634 4.65% 9.96% 3406 102204 5.91% 228.70 GB 6.86 TB 4.77%
13 126364 3790927 4.61% 86493 2594816 4.64% 12247 367424 4.58% 9.69% 3469 104098 6.02% 237.45 GB 7.12 TB 4.95%
14 129993 3899812 4.74% 91089 2732694 4.88% 12312 369381 4.60% 9.47% 3539 106192 6.14% 250.69 GB 7.52 TB 5.22%
15 135856 4075692 4.96% 93264 2797948 5.00% 12669 380075 4.73% 9.33% 3578 107365 6.21% 260.07 GB 7.80 TB 5.42%
16 137691 4130747 5.02% 96077 2882317 5.15% 12254 367645 4.58% 8.90% 3933 117997 6.82% 260.41 GB 7.81 TB 5.43%
17 137949 4138474 5.03% 97668 2930066 5.24% 12370 371125 4.62% 8.97% 4094 122832 7.10% 269.38 GB 8.08 TB 5.61%
18 124714 3741447 4.55% 89179 2675381 4.78% 10863 325897 4.06% 8.71% 4423 132694 7.67% 267.87 GB 8.04 TB 5.58%
19 117379 3521377 4.28% 82363 2470891 4.42% 9942 298266 3.71% 8.47% 4596 137892 7.98% 267.25 GB 8.02 TB 5.57%
20 124486 3734585 4.54% 89754 2692637 4.81% 10307 309229 3.85% 8.28% 5253 157604 9.12% 269.37 GB 8.08 TB 5.61%
21 145233 4356997 5.30% 108828 3264858 5.83% 10979 329386 4.10% 7.56% 4970 149113 8.62% 256.79 GB 7.70 TB 5.35%
22 126727 3801821 4.62% 92288 2768643 4.95% 10450 313510 3.90% 8.25% 4217 126539 7.32% 232.39 GB 6.97 TB 4.84%
23 108948 3268448 3.97% 78920 2367629 4.23% 9524 285746 3.56% 8.74% 3417 102533 5.93% 193.43 GB 5.80 TB 4.03%
Top 30 of 1690346 Total URLs
# Hits Volume URL
1 8124342 0 9.88% 2.10 TB 0 bytes 1.46% Ubuntu Linux
2 5655918 0 6.88% 3.88 TB 0 bytes 2.69% CentOS
3 4911109 0 5.97% 2.24 TB 0 bytes 1.55% Debian Linux
4 4593553 0 5.59% 1.26 TB 0 bytes 0.87% Arch Linux
5 1955140 0 2.38% 2.97 TB 0 bytes 2.06% Manjaro Linux
6 1538914 0 1.87% 3.60 TB 0 bytes 2.50% Fedora
7 1424182 0 1.73% 1.42 TB 0 bytes 0.99% XBMC
8 1375719 0 1.67% 11.45 GB 0 bytes 0.01% /archlinux/core/os/x86_64/core.db
9 1367702 0 1.66% 56.21 GB 0 bytes 0.04% /archlinux/community/os/x86_64/community.db
10 1367599 0 1.66% 34.52 GB 0 bytes 0.02% /archlinux/extra/os/x86_64/extra.db
11 1354782 0 1.65% 111.21 GB 0 bytes 0.08% MariaDB
12 1344265 0 1.63% 937.15 GB 0 bytes 0.65% Raspian
13 1072608 0 1.30% 234.96 GB 0 bytes 0.16% /xbmc/releases/android/x86/kodi-16.1-Jarvis_rc2-x86.apk
14 754129 0 0.92% 499.07 GB 0 bytes 0.35% Eclipse
15 738384 0 0.90% 2.91 TB 0 bytes 2.02% OpenSUSE
16 658244 0 0.80% 49.66 TB 0 bytes 34.49% Cyanogenmod
17 452641 0 0.55% 28.86 GB 0 bytes 0.02% CPAN
18 365352 0 0.44% 10.04 TB 0 bytes 6.98% Linux Mint
19 357611 0 0.43% 597.58 GB 0 bytes 0.42% Mageia Linux
20 343228 0 0.42% 1.48 GB 0 bytes 0.00% /fedora-epel/7/x86_64/repodata/repomd.xml
21 310993 0 0.38% 1.06 GB 0 bytes 0.00% /centos/7.2.1511/extras/x86_64/repodata/repomd.xml
22 301728 0 0.37% 1.29 GB 0 bytes 0.00% /fedora-epel/6/x86_64/repodata/repomd.xml
23 292892 0 0.36% 1.05 GB 0 bytes 0.00% /fedora-epel/5/x86_64/repodata/repomd.xml
24 280921 0 0.34% 437.34 GB 0 bytes 0.30% /xbmc/releases/win32/kodi-16.0-Jarvis.exe
25 264983 0 0.32% 787.87 GB 0 bytes 0.55% Gentoo
26 253695 0 0.31% 869.11 MB 0 bytes 0.00% /centos/7.2.1511/updates/x86_64/repodata/repomd.xml
27 228404 0 0.28% 846.03 MB 0 bytes 0.00% /centos/7.2.1511/os/x86_64/repodata/repomd.xml
28 226762 0 0.28% 4.11 TB 0 bytes 2.85% QT Project
29 225849 0 0.27% 108.50 GB 0 bytes 0.08% Apache
30 208519 0 0.25% 445.76 MB 0 bytes 0.00% /centos/5.11/extras/x86_64/repodata/repomd.xml
... 74843674 8981 91.00% 143.20 TB 4.63 GB 99.46% Other
Top 10 of 1690346 Total URLs By Volume
# Hits Volume URL
1 658244 0 0.80% 49.66 TB 0 bytes 34.49% Cyanogenmod
2 365352 0 0.44% 10.04 TB 0 bytes 6.98% Linux Mint
3 124255 0 0.15% 6.31 TB 0 bytes 4.39% Kiwix
4 60323 0 0.07% 4.53 TB 0 bytes 3.15% LibreOffice
5 5287 0 0.01% 4.37 TB 0 bytes 3.04% /linuxmint/iso//stable/17.3/linuxmint-17.3-cinnamon-64bit.iso
6 226762 0 0.28% 4.11 TB 0 bytes 2.85% QT Project
7 5655918 0 6.88% 3.88 TB 0 bytes 2.69% CentOS
8 1538914 0 1.87% 3.60 TB 0 bytes 2.50% Fedora
9 1955140 0 2.38% 2.97 TB 0 bytes 2.06% Manjaro Linux
10 738384 0 0.90% 2.91 TB 0 bytes 2.02% OpenSUSE
... 82242395 8981 99.99% 139.61 TB 4.63 GB 96.96% Other

Top Entry Pages for April 2016

Top 10 of 41955 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 102431 18.70% 85566 16.46% 1.0 /manjaro/state
2 60644 11.07% 29222 51.81% 1.9 /debian/dists/wheezy/Release
3 30020 5.48% 1782 94.06% 14.3 /mariadb/repo/5.5/debian/dists/wheezy/Release
4 24728 4.51% 1006 95.93% 20.6 /mariadb/repo/10.0/ubuntu/dists/trusty/InRelease
5 19880 3.63% 3956 80.10% 4.5 /mariadb/repo/10.0/debian/dists/wheezy/Release
6 17580 3.21% 11624 33.88% 1.0 /cpan/
7 14735 2.69% 8028 45.52% 1.0 /debian/dists/jessie-updates/InRelease
8 14659 2.68% 1939 86.77% 6.9 /mariadb/repo/10.1/debian/dists/jessie/InRelease
9 14652 2.68% 2948 79.88% 4.7 /mariadb/repo/10.1/ubuntu/dists/trusty/InRelease
10 11558 2.11% 5097 55.90% 1.7 /debian/dists/wheezy-backports/Release
... 236822 43.24% 81761     Other

Top Exit Pages for April 2016

Top 10 of 42978 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 102444 19.29% 1.0 /manjaro/state
2 72579 13.67% 0.0 /ubuntu/dists/trusty/Release
3 32207 6.06% 1.9 /debian/dists/wheezy/Release
4 30827 5.80% 0.3 /debian/dists/jessie/Release
5 17014 3.20% 1.0 /cpan/
6 14563 2.74% 1.0 /debian/dists/jessie-updates/InRelease
7 11558 2.18% 0.0 /debian/dists/wheezy-updates/non-free/i18n/Translation-en.diff/Index
8 9218 1.74% 0.1 /debian/dists/wheezy-updates/main/i18n/Translation-en.diff/Index
9 9008 1.70% 0.3 /debian/dists/wheezy-backports/main/i18n/Translation-en.diff/Index
10 8866 1.67% 0.1 /debian/dists/jessie-updates/non-free/i18n/Translation-en.diff/Index
... 222772 41.95%   Other

Top Sites by Pages for April 2016

Top 30 of 1728998 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1182787 14.73% 3567340 4.34% 3516340 6.28% 3.96 GB 0.00% 4 0.00% 195.234.50.2
2 274486 3.42% 1245052 1.51% 2862 0.01% 3.73 GB 0.00% 629 0.08% 193.27.2.130
3 227728 2.84% 604705 0.74% 85909 0.15% 19.98 GB 0.01% 448 0.06% 62.154.245.133
4 170580 2.12% 387406 0.47% 194400 0.35% 58.34 GB 0.04% 1 0.00% 91.199.241.6
5 124264 1.55% 455665 0.55% 16 0.00% 42.02 MB 0.00% 6 0.00% 148.251.202.145
6 85308 1.06% 384260 0.47% 0 0.00% 54.14 MB 0.00% 507 0.06% 2001:6f8:900:870::2
7 63399 0.79% 110389 0.13% 39268 0.07% 3.33 GB 0.00% 474 0.06% 217.6.142.162
8 57204 0.71% 154751 0.19% 0 0.00% 26.15 MB 0.00% 8 0.00% 213.164.64.105
9 53638 0.67% 391595 0.48% 349414 0.62% 59.92 MB 0.00% 610 0.08% 62.210.143.55
10 45809 0.57% 101056 0.12% 92203 0.16% 327.62 GB 0.23% 2 0.00% 68.180.229.246
11 44519 0.55% 388354 0.47% 265129 0.47% 24.11 MB 0.00% 5 0.00% 192.68.254.234
12 43171 0.54% 155323 0.19% 4740 0.01% 736.94 MB 0.00% 1 0.00% 81.173.246.52
13 43126 0.54% 155250 0.19% 4752 0.01% 738.92 MB 0.00% 1 0.00% 81.173.246.51
14 43093 0.54% 43093 0.05% 43093 0.08% 47.37 MB 0.00% 1 0.00% 138.48.2.107
15 43039 0.54% 108184 0.13% 108178 0.19% 94.51 MB 0.00% 3 0.00% 212.201.68.160
16 42622 0.53% 42622 0.05% 42622 0.08% 65.88 MB 0.00% 3 0.00% 2001:41c9:1:3ce::11
17 34157 0.43% 63255 0.08% 4303 0.01% 1.20 GB 0.00% 508 0.07% 148.251.92.2
18 33086 0.41% 119068 0.14% 0 0.00% 20.12 MB 0.00% 23 0.00% 178.254.144.214
19 31354 0.39% 31730 0.04% 31508 0.06% 51.62 GB 0.04% 4 0.00% 213.95.152.99
20 30363 0.38% 101201 0.12% 0 0.00% 17.10 MB 0.00% 22 0.00% 178.222.244.176
21 29603 0.37% 29603 0.04% 28643 0.05% 176.70 MB 0.00% 1 0.00% 194.8.194.105
22 28401 0.35% 28401 0.03% 28401 0.05% 174.69 MB 0.00% 2 0.00% 78.35.12.41
23 26949 0.34% 125793 0.15% 38671 0.07% 695.36 MB 0.00% 625 0.08% 195.4.70.1
24 26667 0.33% 96106 0.12% 11735 0.02% 3.11 GB 0.00% 531 0.07% 62.154.245.254
25 26196 0.33% 29613 0.04% 29555 0.05% 1.71 GB 0.00% 4 0.00% 144.76.100.180
26 25964 0.32% 34691 0.04% 299 0.00% 70.69 MB 0.00% 1 0.00% 176.28.24.8
27 25959 0.32% 34627 0.04% 236 0.00% 17.34 MB 0.00% 1 0.00% 176.28.24.10
28 25947 0.32% 34616 0.04% 263 0.00% 18.20 MB 0.00% 1 0.00% 176.28.24.14
29 23025 0.29% 92136 0.11% 35 0.00% 10.74 MB 0.00% 2 0.00% 185.82.93.1
30 21762 0.27% 22825 0.03% 22825 0.04% 10.38 GB 0.01% 1 0.00% 2a01:4f8:190:3144::2
... 5096474 63.46% 73108972 88.89% 51016216 91.16% 143.49 TB 99.66% 776953 99.43% Other

Top Sites by Volume for April 2016

Top 10 of 1728998 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 0 0.00% 507482 0.62% 507482 0.91% 520.55 GB 0.36% 0 0.00% 212.7.177.129
2 21711 0.27% 429618 0.52% 400510 0.72% 485.60 GB 0.34% 32 0.00% 194.175.112.113
3 0 0.00% 99122 0.12% 97302 0.17% 447.12 GB 0.31% 0 0.00% 120.52.73.76
4 0 0.00% 41559 0.05% 40362 0.07% 404.82 GB 0.28% 0 0.00% 120.52.73.79
5 7097 0.09% 9054 0.01% 4784 0.01% 395.21 GB 0.27% 225 0.03% 5.9.201.186
6 45809 0.57% 101056 0.12% 92203 0.16% 327.62 GB 0.23% 2 0.00% 68.180.229.246
7 225 0.00% 133191 0.16% 133187 0.24% 167.88 GB 0.12% 6 0.00% 93.76.166.0
8 0 0.00% 1160 0.00% 1160 0.00% 131.49 GB 0.09% 0 0.00% 14.139.113.18
9 2505 0.03% 225097 0.27% 222230 0.40% 127.81 GB 0.09% 377 0.05% 80.245.147.46
10 0 0.00% 743 0.00% 682 0.00% 114.41 GB 0.08% 0 0.00% 2a01:4f8:141:62e5::2
... 7953333 99.04% 80699600 98.12% 54461714 97.32% 140.86 TB 97.83% 780740 99.92% Other
Top 30 of 4368 Total Referrers
# Pages URL
1 7982851 99.40% - (Direct Request)
2 9146 0.11% http://mirror.netcologne.de/
3 3174 0.04% http://debian.netcologne.de/debian/dists/sid/Release
4 1058 0.01% https://mirror.netcologne.de/cyanogenmod/jenkins/156796/
5 883 0.01% http://mirror.netcologne.de/centos/6.7/sclo/x86_64/rh/
6 816 0.01% http://debian.netcologne.de/debian-cd/
7 472 0.01% http://mirror.netcologne.de/savannah/
8 453 0.01% http://mirror.netcologne.de/centos/6.7/
9 436 0.01% http://debian.netcologne.de/debian-cd/8.4.0/
10 431 0.01% http://mirror.netcologne.de/videolan.org/
11 419 0.01% http://google.com
12 384 0.00% http://debian.netcologne.de/debian-cd/8.4.0/amd64/
13 335 0.00% http://mirror.netcologne.de/cyanogenmod/jenkins/148397/
14 333 0.00% http://mirror.netcologne.de/centos/6.7/os/x86_64/
15 321 0.00% http://debian.netcologne.de/
16 316 0.00% http://mirror.netcologne.de/centos/6.7/SCL/x86_64/
17 301 0.00% http://mirror.netcologne.de/gentoo/
18 290 0.00% http://mirror.netcologne.de/centos/6.7/os/i386/
19 259 0.00% https://mirror.netcologne.de/
20 257 0.00% http://mirror.netcologne.de/centos/
21 253 0.00% http://mirror.netcologne.de/knoppix/
22 243 0.00% https://mirror.netcologne.de/cyanogenmod/jenkins/157122/
23 240 0.00% https://mirror.netcologne.de/munin/netcologne.de/index.html
24 230 0.00% http://mirror.netcologne.de/gentoo/releases/amd64/
25 229 0.00% http://mirror.netcologne.de/slackware/
26 212 0.00% http://mirror.netcologne.de/gentoo/releases/
27 208 0.00% http://mirror.netcologne.de/gentoo/releases/amd64/autobuilds/
28 205 0.00% http://mirror.netcologne.de/cyanogenmod/jenkins/145311/
29 204 0.00% http://mirror.netcologne.de/torproject.org/
30 194 0.00% http://mirror.netcologne.de/debian-video/
... 25527 0.32% Other
Top 11 of 11 Total Search Strings
# Pages Search String
1 2 15.38% http://mirror.netcologne.de
2 2 15.38% semalt expert
3 1 7.69% 244k gold series i phone 6plus price 128 gb
4 1 7.69% autosubs xbmc
5 1 7.69% como cancelar conta hitwen
6 1 7.69% eu quero mc guga quagga
7 1 7.69% mirror.netcologne.de/cyanogene
8 1 7.69% vanilla 0.9.26 apk
9 1 7.69% wikinews/wikinews_ar_all_nopic_2015-11.zim
10 1 7.69% wikispecies/wikispecies_en_all_nopic_2016-04.zim
11 1 7.69% “index of/xbmc apk
Top 5 of 5 Total Usernames
# Hits Files Volume Visits Username
1 1013 0.00% 1013 0.00% 6.02 GB 0.00% 0 0.00% anonymous
2 13 0.00% 13 0.00% 16.91 kB 0.00% 4 0.00% gh0st
3 1 0.00% 1 0.00% 0 bytes 0.00% 0 0.00% coolmoon1202
4 1 0.00% 1 0.00% 181 bytes 0.00% 0 0.00% dewatmpo
5 1 0.00% 1 0.00% 140.04 MB 0.00% 0 0.00% punklan

Top User Agents April 2016

Top 15 of 2513 Total User Agents
# Pages User Agent
1 1243335 15.48% Debian APT-HTTP/1.3 (0.9.7.9)
2 1182694 14.73% Debian Apt-Cacher-NG/0.7.13
3 1149793 14.32% Debian APT-HTTP/1.3 (1.0.1ubuntu2)
4 494745 6.16% Debian APT-HTTP/1.3 (1.0.9.8.3)
5 403953 5.03% Browser: Netscape 4.8
6 363043 4.52% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.26)
7 359861 4.48% Debian APT-HTTP/1.3 (1.0.9.8.2)
8 353648 4.40% Debian APT-HTTP/1.3 (0.8.10.3)
9 253248 3.15% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
10 208871 2.60% Debian APT-HTTP/1.3 (0.9.9.1~ubuntu1)
11 154704 1.93% Debian APT-HTTP/1.3 (0.9.7.7ubuntu4)
12 130639 1.63% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.22)
13 126406 1.57% Python-urllib/3.5
14 101406 1.26% aria2/1.18.7
15 80451 1.00% Debian Apt-Cacher-NG/0.8.0
... 1827836 22.76% Other

Usage by Country for April 2016

Top 30 of 184 Total Countries
# Pages Hits Files Volume Country
1 5312203 66.15% 41475500 50.43% 27194926 48.60% 47.55 TB 33.02% Germany
2 1120526 13.95% 12863362 15.64% 5970891 10.67% 16.71 TB 11.61% Unresolved/Unknown
3 304067 3.79% 1745319 2.12% 391266 0.70% 776.38 GB 0.54% Denmark
4 232187 2.89% 1691672 2.06% 1237823 2.21% 7.26 TB 5.04% United States
5 189810 2.36% 4739894 5.76% 4543511 8.12% 7.70 TB 5.35% China
6 144746 1.80% 1646188 2.00% 1362099 2.43% 4.39 TB 3.05% France
7 97415 1.21% 1665092 2.02% 1395180 2.49% 2.05 TB 1.42% Netherlands
8 57917 0.72% 1067134 1.30% 987640 1.76% 4.20 TB 2.92% Russian Federation
9 55551 0.69% 527308 0.64% 436900 0.78% 765.57 GB 0.53% Belgium
10 55451 0.69% 1287985 1.57% 1073983 1.92% 4.42 TB 3.07% Italy
11 36263 0.45% 1751723 2.13% 1596637 2.85% 2.86 TB 1.98% United Kingdom
12 34234 0.43% 1459576 1.77% 1376852 2.46% 1.67 TB 1.16% Switzerland
13 33733 0.42% 420508 0.51% 312151 0.56% 1.32 TB 0.92% Ukraine
14 30811 0.38% 401800 0.49% 274910 0.49% 1.26 TB 0.88% Austria
15 23848 0.30% 116266 0.14% 20704 0.04% 195.90 GB 0.14% Lithuania
16 21674 0.27% 125302 0.15% 96770 0.17% 635.59 GB 0.44% Finland
17 20599 0.26% 395329 0.48% 299396 0.54% 2.06 TB 1.43% Poland
18 19081 0.24% 906719 1.10% 788837 1.41% 2.89 TB 2.01% Spain
19 15629 0.19% 406683 0.49% 375591 0.67% 3.79 TB 2.63% Brazil
20 13715 0.17% 235279 0.29% 157711 0.28% 695.76 GB 0.48% Hungary
21 12414 0.15% 113506 0.14% 61133 0.11% 278.89 GB 0.19% Bulgaria
22 11637 0.14% 181741 0.22% 138867 0.25% 566.48 GB 0.39% Czech Republic
23 10906 0.14% 49806 0.06% 2227 0.00% 18.18 GB 0.01% Tanzania
24 10881 0.14% 117482 0.14% 67166 0.12% 234.85 GB 0.16% European Union
25 10339 0.13% 143957 0.18% 132761 0.24% 1.41 TB 0.98% Canada
26 10269 0.13% 789169 0.96% 654520 1.17% 3.62 TB 2.52% India
27 9453 0.12% 215376 0.26% 172687 0.31% 679.27 GB 0.47% Sweden
28 9061 0.11% 139475 0.17% 110177 0.20% 703.12 GB 0.49% Romania
29 8930 0.11% 62691 0.08% 12813 0.02% 79.35 GB 0.06% Bosnia and Herzegovina
30 6448 0.08% 116425 0.14% 105095 0.19% 1.15 TB 0.80% Turkey
... 110882 1.38% 5389415 6.55% 4610392 8.24% 22.04 TB 15.31% Other