Monthly Report for September 2021
Total Hits 183550822
Total Files 146226149
Pages 18039371
Visits 1907289
Total Volume 136.66 TB
Total Unique Sites 6036160
Total Unique URLs 3874039
Total Unique Referrers 5751
Total Unique Usernames 8
Total Unique User Agents 3013
Total Bad Records 12
Total Ignored Records 3554895
  Avg Max
Hits per Hour 254931 746037
Hits per Day 6118360 8005700
Files per Day 4874204 6802353
Pages per Day 601312 735236
Visits per Day 63576 68369
Sites per Day 201205 402975
Volume per Day 4.56 TB 5.62 TB
Hits by Response Code
Undefined response code 3788 0.00%
Code 200 - OK 121413672 66.15%
Code 206 - Partial Content 24812477 13.52%
Code 301 - Moved Permanently 44871 0.02%
Code 304 - Not Modified 13369609 7.28%
Code 400 - Bad Request 81656 0.04%
Code 403 - Forbidden 778 0.00%
Code 404 - Not Found 23561269 12.84%
Code 405 - Method Not Allowed 1838 0.00%
Code 408 - Request Timeout 2434 0.00%
Code 412 - Precondition Failed 14 0.00%
Code 416 - Requested Range Not Satisfiable 258416 0.14%

Daily usage for September 2021

Daily Report for September 2021
Day Hits Files Pages Hits% Visits Sites Volume
1 8005700 4.36% 6802353 4.65% 587201 3.26% 7.33% 61252 3.21% 320360 3.22% 4.85 TB 3.55%
2 7127877 3.88% 5898930 4.03% 582799 3.23% 8.18% 59237 3.11% 319474 3.21% 4.16 TB 3.05%
3 5947491 3.24% 4802796 3.28% 601742 3.34% 10.12% 61186 3.21% 313470 3.15% 3.87 TB 2.83%
4 6292703 3.43% 5200698 3.56% 552659 3.06% 8.78% 60367 3.17% 343017 3.45% 3.98 TB 2.91%
5 6166663 3.36% 5028000 3.44% 579848 3.21% 9.40% 62864 3.30% 310500 3.12% 4.51 TB 3.30%
6 5806905 3.16% 4559890 3.12% 584427 3.24% 10.06% 65595 3.44% 305398 3.07% 4.37 TB 3.20%
7 5900481 3.21% 4694367 3.21% 602172 3.34% 10.21% 65662 3.44% 304053 3.06% 4.87 TB 3.56%
8 5959011 3.25% 4625988 3.16% 639183 3.54% 10.73% 65944 3.46% 308430 3.10% 4.78 TB 3.50%
9 5699889 3.11% 4419863 3.02% 597669 3.31% 10.49% 63900 3.35% 308065 3.10% 4.78 TB 3.50%
10 5963671 3.25% 4609440 3.15% 616580 3.42% 10.34% 63697 3.34% 329632 3.32% 4.58 TB 3.35%
11 6118011 3.33% 4860696 3.32% 566162 3.14% 9.25% 59938 3.14% 341490 3.44% 4.35 TB 3.18%
12 6191665 3.37% 4943172 3.38% 610953 3.39% 9.87% 62662 3.29% 401309 4.04% 4.31 TB 3.15%
13 5562051 3.03% 4373757 2.99% 592975 3.29% 10.66% 64764 3.40% 303582 3.05% 4.29 TB 3.14%
14 5659809 3.08% 4461275 3.05% 567492 3.15% 10.03% 64172 3.36% 307701 3.10% 4.28 TB 3.13%
15 6147205 3.35% 4711391 3.22% 619797 3.44% 10.08% 65892 3.45% 334523 3.37% 4.49 TB 3.28%
16 5991092 3.26% 4784167 3.27% 631567 3.50% 10.54% 64819 3.40% 296621 2.98% 4.88 TB 3.57%
17 6397762 3.49% 5167692 3.53% 615724 3.41% 9.62% 65409 3.43% 332668 3.35% 5.62 TB 4.11%
18 6289013 3.43% 5032782 3.44% 571852 3.17% 9.09% 61971 3.25% 375187 3.78% 5.35 TB 3.91%
19 6081057 3.31% 4939694 3.38% 597054 3.31% 9.82% 64899 3.40% 366775 3.69% 4.78 TB 3.50%
20 5930489 3.23% 4674816 3.20% 615666 3.41% 10.38% 67995 3.57% 348479 3.51% 4.36 TB 3.19%
21 5411943 2.95% 4215617 2.88% 603779 3.35% 11.16% 68369 3.58% 287987 2.90% 4.00 TB 2.92%
22 5818700 3.17% 4604722 3.15% 653156 3.62% 11.23% 66695 3.50% 313689 3.16% 4.33 TB 3.17%
23 5881252 3.20% 4776652 3.27% 616397 3.42% 10.48% 64343 3.37% 318701 3.21% 4.65 TB 3.40%
24 5748168 3.13% 4608743 3.15% 592807 3.29% 10.31% 63040 3.31% 307355 3.09% 4.50 TB 3.29%
25 6283099 3.42% 4906071 3.36% 541217 3.00% 8.61% 59378 3.11% 361848 3.64% 4.59 TB 3.36%
26 6135746 3.34% 4721051 3.23% 536997 2.98% 8.75% 59699 3.13% 330539 3.33% 4.17 TB 3.05%
27 6678958 3.64% 5251141 3.59% 601200 3.33% 9.00% 66901 3.51% 380071 3.82% 5.45 TB 3.99%
28 6524099 3.55% 5226853 3.57% 735236 4.08% 11.27% 64554 3.38% 402975 4.06% 4.91 TB 3.59%
29 6010336 3.27% 4755323 3.25% 624357 3.46% 10.39% 65113 3.41% 360734 3.63% 4.42 TB 3.24%
30 5819976 3.17% 4568209 3.12% 600703 3.33% 10.32% 65056 3.41% 302990 3.05% 4.19 TB 3.07%

Hourly usage for September 2021

Hourly Report for September 2021
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 236122 7083670 3.86% 188691 5660753 3.87% 20277 608315 3.37% 8.59% 26707 801223 13.27% 162.35 GB 4.87 TB 3.56%
1 246185 7385568 4.02% 201581 6047446 4.14% 53058 1591765 8.82% 21.55% 16285 488554 8.09% 142.90 GB 4.29 TB 3.14%
2 414847 12445413 6.78% 366561 10996838 7.52% 54887 1646623 9.13% 13.23% 15229 456891 7.57% 137.72 GB 4.13 TB 3.02%
3 464837 13945137 7.60% 417800 12534016 8.57% 19298 578956 3.21% 4.15% 15485 464557 7.70% 134.73 GB 4.04 TB 2.96%
4 441286 13238590 7.21% 395157 11854732 8.11% 19761 592839 3.29% 4.48% 12753 382590 6.34% 118.94 GB 3.57 TB 2.61%
5 349372 10481181 5.71% 297646 8929381 6.11% 25049 751486 4.17% 7.17% 12404 372149 6.17% 123.81 GB 3.71 TB 2.72%
6 237413 7122394 3.88% 167947 5038410 3.45% 24267 728033 4.04% 10.22% 10433 313008 5.19% 130.90 GB 3.93 TB 2.87%
7 200181 6005447 3.27% 154176 4625291 3.16% 21388 641640 3.56% 10.68% 9790 293720 4.87% 142.59 GB 4.28 TB 3.13%
8 177201 5316054 2.90% 128418 3852567 2.63% 23205 696151 3.86% 13.10% 9755 292667 4.85% 181.95 GB 5.46 TB 3.99%
9 182023 5460715 2.98% 129788 3893646 2.66% 23144 694349 3.85% 12.72% 9401 282045 4.67% 195.86 GB 5.88 TB 4.30%
10 192013 5760390 3.14% 137989 4139691 2.83% 23974 719246 3.99% 12.49% 9323 279716 4.63% 215.87 GB 6.48 TB 4.74%
11 194950 5848527 3.19% 139849 4195495 2.87% 23759 712771 3.95% 12.19% 9466 283998 4.70% 223.47 GB 6.70 TB 4.91%
12 236441 7093238 3.86% 179399 5381982 3.68% 24351 730536 4.05% 10.30% 9810 294319 4.88% 219.73 GB 6.59 TB 4.82%
13 229063 6871900 3.74% 176491 5294755 3.62% 21788 653645 3.62% 9.51% 10491 314734 5.21% 218.93 GB 6.57 TB 4.81%
14 209543 6286312 3.42% 155656 4669705 3.19% 22677 680326 3.77% 10.82% 11367 341023 5.65% 220.18 GB 6.61 TB 4.83%
15 214106 6423181 3.50% 159172 4775164 3.27% 23470 704125 3.90% 10.96% 12386 371600 6.16% 211.51 GB 6.35 TB 4.64%
16 224968 6749041 3.68% 171251 5137559 3.51% 23835 715056 3.96% 10.59% 15338 460161 7.62% 224.10 GB 6.72 TB 4.92%
17 233707 7011217 3.82% 180761 5422859 3.71% 26331 789951 4.38% 11.27% 16139 484198 8.02% 237.75 GB 7.13 TB 5.22%
18 263893 7916805 4.31% 208063 6241903 4.27% 23850 715516 3.97% 9.04% 16660 499825 8.28% 236.52 GB 7.10 TB 5.19%
19 238413 7152407 3.90% 186611 5598337 3.83% 22180 665428 3.69% 9.30% 16690 500716 8.30% 241.72 GB 7.25 TB 5.31%
20 245623 7368711 4.01% 193131 5793934 3.96% 21326 639802 3.55% 8.68% 17793 533790 8.84% 235.56 GB 7.07 TB 5.17%
21 242213 7266405 3.96% 189803 5694099 3.89% 20939 628181 3.48% 8.65% 17101 513054 8.50% 219.12 GB 6.57 TB 4.81%
22 229692 6890784 3.75% 180316 5409506 3.70% 19773 593210 3.29% 8.61% 16572 497178 8.24% 204.98 GB 6.15 TB 4.50%
23 214257 6427735 3.50% 167936 5038080 3.45% 18714 561421 3.11% 8.73% 13863 415907 6.89% 174.04 GB 5.22 TB 3.82%
Top 50 of 3874039 Total URLs
# Hits Volume URL
1 43499914 0 23.70% 25.35 TB 0 bytes 18.55% XBMC
2 39285598 0 21.40% 4.21 TB 0 bytes 3.08% Ubuntu Linux
3 17216317 0 9.38% 23.15 TB 0 bytes 16.94% /xbmc/addons/leia/addons.xml.gz
4 15725137 0 8.57% 10.56 TB 0 bytes 7.73% CentOS
5 6918257 0 3.77% 4.17 TB 0 bytes 3.05% Debian Linux
6 6812544 0 3.71% 13.16 TB 0 bytes 9.63% Arch Linux
7 6345906 0 3.46% 11.63 TB 0 bytes 8.51% FedoraEPEL
8 4575026 0 2.49% 8.67 TB 0 bytes 6.35% Manjaro Linux
9 3693734 0 2.01% 2.57 TB 0 bytes 1.88% Raspian
10 2375595 0 1.29% 7.08 GB 0 bytes 0.01% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
11 2101679 0 1.15% 9.36 TB 0 bytes 6.85% Linux Mint
12 2100724 0 1.14% 6.28 GB 0 bytes 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
13 2035070 0 1.11% 7.56 GB 0 bytes 0.01% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
14 1049551 0 0.57% 26.95 GB 0 bytes 0.02% CPAN
15 943063 0 0.51% 68.76 GB 0 bytes 0.05% Slackware
16 865650 0 0.47% 953.81 MB 0 bytes 0.00% /raspbian/raspbian/dists/buster/InRelease
17 756664 0 0.41% 3.36 GB 0 bytes 0.00% /centos/8.4.2105/AppStream/x86_64/os/repodata/repomd.xml
18 750416 0 0.41% 770.13 GB 0 bytes 0.56% /archlinux/community/os/x86_64/community.db
19 727935 0 0.40% 2.58 TB 0 bytes 1.89% Gentoo
20 701997 0 0.38% 129.69 GB 0 bytes 0.09% /archlinux/extra/os/x86_64/extra.db
21 701449 0 0.38% 14.86 GB 0 bytes 0.01% /archlinux/core/os/x86_64/core.db
22 694035 0 0.38% 2.76 GB 0 bytes 0.00% /centos/8.4.2105/BaseOS/x86_64/os/repodata/repomd.xml
23 668002 0 0.36% 3.22 GB 0 bytes 0.00% /fedora-epel/7/x86_64/repodata/repomd.xml
24 637393 0 0.35% 1.17 GB 0 bytes 0.00% /centos/8.4.2105/extras/x86_64/os/repodata/repomd.xml
25 636718 0 0.35% 3.09 GB 0 bytes 0.00% /fedora-epel//7/x86_64/repodata/repomd.xml
26 634512 0 0.35% 87.03 GB 0 bytes 0.06% MariaDB
27 611634 0 0.33% 9.55 GB 0 bytes 0.01% /archlinux/multilib/os/x86_64/multilib.db
28 512818 0 0.28% 3.59 GB 0 bytes 0.00% /debian/dists/buster/InRelease
29 486381 0 0.26% 4.08 GB 0 bytes 0.00% /debian/dists/buster-updates/InRelease
30 389884 9 0.21% 3.91 MB 6.68 MB 0.00% /xbmc/addons/leia/plugin.video.youtube/plugin.video.youtube-6.8.17.zip
31 357469 2 0.19% 561.01 MB 2 bytes 0.00% /linuxmint/packages/dists/uma/Release
32 339008 0 0.18% 33.42 GB 0 bytes 0.02% /fedora-epel//7/x86_64/repodata/b4c0fb5c9dbb817c77e50fd8fb6b67e3d5a781d95a95a4b3fdcfa131df424cc4-comps-Everything.x86_64.xml.gz
33 326738 0 0.18% 153.62 GB 0 bytes 0.11% Savannah
34 299349 0 0.16% 1.89 TB 0 bytes 1.38% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
35 282664 0 0.15% 27.80 GB 0 bytes 0.02% /fedora-epel/7/x86_64/repodata/b4c0fb5c9dbb817c77e50fd8fb6b67e3d5a781d95a95a4b3fdcfa131df424cc4-comps-Everything.x86_64.xml.gz
36 272777 2 0.15% 196.61 kB 20.12 MB 0.00% /xbmc/addons/leia/resource.images.studios.white/resource.images.studios.white-0.0.28.zip
37 264214 0 0.14% 5.73 GB 0 bytes 0.00% /manjaro/stable/core/x86_64/core.db
38 263805 0 0.14% 386.53 GB 0 bytes 0.28% /manjaro/stable/community/x86_64/community.db
39 263803 0 0.14% 83.48 GB 0 bytes 0.06% /manjaro/stable/extra/x86_64/extra.db
40 262106 0 0.14% 5.97 GB 0 bytes 0.00% /manjaro/stable/multilib/x86_64/multilib.db
41 261237 0 0.14% 881.31 MB 0 bytes 0.00% /ubuntu/dists/focal/InRelease
42 260507 0 0.14% 14.47 GB 0 bytes 0.01% /ubuntu/dists/focal-updates/InRelease
43 255863 0 0.14% 12.82 GB 0 bytes 0.01% /ubuntu/dists/focal-backports/InRelease
44 248844 26 0.14% 3.86 MB 16.42 MB 0.00% /xbmc/addons/leia/game.controller.default/game.controller.default-1.0.10.zip
45 232288 18 0.13% 2.76 MB 7.60 MB 0.00% /xbmc/addons/leia/game.controller.snes/game.controller.snes-1.0.10.zip
46 222400 0 0.12% 247.31 MB 0 bytes 0.00% /linuxmint/packages/dists/tricia/Release
47 216582 0 0.12% 53.60 GB 0 bytes 0.04% /centos/7.9.2009/extras/x86_64/repodata/db1c88508275ffebdc6cd8686da08745d2552e5b219b2e6f4cbde7b8afd3b1a3-primary.sqlite.bz2
48 216527 0 0.12% 1.34 TB 0 bytes 0.98% /manjaro/stable/community/x86_64/community.files
49 213690 0 0.12% 1.14 TB 0 bytes 0.84% CCC
50 211377 0 0.12% 290.69 MB 0 bytes 0.00% /linuxmint/packages/dists/ulyssa/Release
... 146679255 3037 79.91% 108.69 TB 1.00 GB 79.53% Other
Top 50 of 3874039 Total URLs By Volume
# Hits Volume URL
1 43499914 0 23.70% 25.35 TB 0 bytes 18.55% XBMC
2 17216317 0 9.38% 23.15 TB 0 bytes 16.94% /xbmc/addons/leia/addons.xml.gz
3 6812544 0 3.71% 13.16 TB 0 bytes 9.63% Arch Linux
4 6345906 0 3.46% 11.63 TB 0 bytes 8.51% FedoraEPEL
5 15725137 0 8.57% 10.56 TB 0 bytes 7.73% CentOS
6 64587 0 0.04% 10.35 TB 0 bytes 7.57% LibreOffice
7 2101679 0 1.15% 9.36 TB 0 bytes 6.85% Linux Mint
8 4575026 0 2.49% 8.67 TB 0 bytes 6.35% Manjaro Linux
9 3651 0 0.00% 4.35 TB 0 bytes 3.18% /linuxmint/iso/stable/20.2/linuxmint-20.2-cinnamon-64bit.iso
10 39285598 0 21.40% 4.21 TB 0 bytes 3.08% Ubuntu Linux
11 6918257 0 3.77% 4.17 TB 0 bytes 3.05% Debian Linux
12 5301 0 0.00% 3.55 TB 0 bytes 2.60% Knoppix
13 11886 0 0.01% 3.06 TB 0 bytes 2.24% /tdf/libreoffice/stable/7.2.1/win/x86_64/LibreOffice_7.2.1_Win_x64.msi
14 727935 0 0.40% 2.58 TB 0 bytes 1.89% Gentoo
15 3693734 0 2.01% 2.57 TB 0 bytes 1.88% Raspian
16 10505 0 0.01% 2.39 TB 0 bytes 1.75% /tdf/libreoffice/stable/7.2.0/win/x86_64/LibreOffice_7.2.0_Win_x64.msi
17 179643 0 0.10% 2.21 TB 0 bytes 1.62% VideoLAN
18 145456 0 0.08% 2.06 TB 0 bytes 1.51% /archlinux/community/os/x86_64/community.files
19 299349 0 0.16% 1.89 TB 0 bytes 1.38% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
20 6038 0 0.00% 1.44 TB 0 bytes 1.06% /tdf/libreoffice/stable/7.1.5/win/x86_64/LibreOffice_7.1.5_Win_x64.msi
21 216527 0 0.12% 1.34 TB 0 bytes 0.98% /manjaro/stable/community/x86_64/community.files
22 4879 0 0.00% 1.31 TB 0 bytes 0.96% /tdf/libreoffice/stable/7.1.6/win/x86_64/LibreOffice_7.1.6_Win_x64.msi
23 4906 0 0.00% 1.24 TB 0 bytes 0.90% Tails
24 35605 0 0.02% 1.23 TB 0 bytes 0.90% /videolan.org/vlc/3.0.16/win64/vlc-3.0.16-win64.exe
25 213690 0 0.12% 1.14 TB 0 bytes 0.84% CCC
26 1218 0 0.00% 1.10 TB 0 bytes 0.80% /linuxmint/iso/stable/20.2/linuxmint-20.2-xfce-64bit.iso
27 282 0 0.00% 988.51 GB 0 bytes 0.72% /knoppix/knoppix-dvd/KNOPPIX_V9.1DVD-2021-01-25-DE.iso
28 1015 0 0.00% 894.82 GB 0 bytes 0.65% /linuxmint/iso/stable/20.2/linuxmint-20.2-mate-64bit.iso
29 226 0 0.00% 889.40 GB 0 bytes 0.65% /knoppix/knoppix-dvd/KNOPPIX_V8.6.1-2019-10-14-DE.iso
30 694 0 0.00% 876.55 GB 0 bytes 0.64% /gentoo/releases/amd64/20170118/livedvd-amd64-hardened-nomultilib-20170118.iso
31 210 0 0.00% 813.26 GB 0 bytes 0.60% /knoppix/knoppix-dvd/KNOPPIX_V8.6.1-2019-10-14-EN.iso
32 70758 0 0.04% 811.37 GB 0 bytes 0.59% /centos/7.9.2009/updates/x86_64/repodata/a3546ceff5c3fded9f99f918376a5e5922d554433032e539ee187de4219aef0d-primary.sqlite.bz2
33 145698 0 0.08% 811.20 GB 0 bytes 0.59% /archlinux/extra/os/x86_64/extra.files
34 213 0 0.00% 810.81 GB 0 bytes 0.59% /knoppix/knoppix-dvd/KNOPPIX_V9.1DVD-2021-01-25-EN.iso
35 750416 0 0.41% 770.13 GB 0 bytes 0.56% /archlinux/community/os/x86_64/community.db
36 830 0 0.00% 721.83 GB 0 bytes 0.53% /centos/8.4.2105/isos/x86_64/CentOS-8.4.2105-x86_64-dvd1.iso
37 13333 0 0.01% 717.61 GB 0 bytes 0.53% /xbmc/releases/windows/win64/kodi-19.1-Matrix-x64.exe
38 56548 0 0.03% 644.08 GB 0 bytes 0.47% /centos/7.9.2009/updates/x86_64/repodata/8d4b04d9eb50e9e328c7c3681b464bc0ba13215c284674e18a5222ac9c3ca4b8-primary.sqlite.bz2
39 52563 0 0.03% 603.42 GB 0 bytes 0.44% /centos/7.9.2009/updates/x86_64/repodata/6d5c7338bb0174ecbb623d8725e7f9f50c707a2773c0abf3afa018a3ad0e9495-primary.sqlite.bz2
40 78206 0 0.04% 570.36 GB 0 bytes 0.42% /fedora-epel//7/x86_64/repodata/dc177366774398ef5d1a37895ba83fa86e8ccb7e8b4bde5cd34ae6ae8450b490-primary.sqlite.bz2
41 48671 0 0.03% 522.88 GB 0 bytes 0.38% /centos/7.9.2009/updates/x86_64/repodata/ec7e00f59c0ab8791c81743405e3975450319d72b8f6ba7431b112d1d2486761-primary.sqlite.bz2
42 68946 0 0.04% 501.89 GB 0 bytes 0.37% /fedora-epel/7/x86_64/repodata/ca22b62b54538346acd530834b806f11a4d882695bc604e107f1cb9fd5acd299-primary.sqlite.bz2
43 65409 0 0.04% 476.95 GB 0 bytes 0.35% /fedora-epel//7/x86_64/repodata/d0785e3d0991dbb79bae991631986635048a94c11f4cbbe9821c590d146f59a8-primary.sqlite.bz2
44 65314 0 0.04% 475.92 GB 0 bytes 0.35% /fedora-epel//7/x86_64/repodata/0f085a6214feb387546da774db0d35ec59a006b5fc10c6ceba3ff0d9d9895ea0-primary.sqlite.bz2
45 19703 0 0.01% 471.34 GB 0 bytes 0.34% /xbmc/releases/android/arm/kodi-19.1-Matrix-armeabi-v7a.apk
46 614 0 0.00% 463.12 GB 0 bytes 0.34% /archlinux/community/os/x86_64/0ad-data-a25.b-1-any.pkg.tar.zst
47 7983 0 0.00% 454.97 GB 0 bytes 0.33% /linuxmint/packages/pool/upstream/f/firefox/firefox_92.0+linuxmint1+uma_amd64.deb
48 61814 0 0.03% 450.28 GB 0 bytes 0.33% /fedora-epel/7/x86_64/repodata/e8b904d370a3cec1999fa062d86878c1cf60f5c15ced473594d232ea75dab5f2-primary.sqlite.bz2
49 59339 0 0.03% 432.41 GB 0 bytes 0.32% /fedora-epel//7/x86_64/repodata/9c661f08535a2b73e48c6f3bef1669663c869a7436e3b34b983e8a071ffcd63c-primary.sqlite.bz2
50 3239 0 0.00% 418.04 GB 0 bytes 0.31% /archlinux/core/os/x86_64/linux-firmware-20210818.c46b8c3-1-any.pkg.tar.zst
... 164027367 3094 89.36% 77.74 TB 1.05 GB 56.89% Other

Top Entry Pages for September 2021

Top 10 of 127672 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 92132 11.71% 1580 98.29% 39.5 /ubuntu/dists/focal/InRelease
2 62470 7.94% 13719 78.04% 3.3 /debian/dists/buster/InRelease
3 59952 7.62% 40775 31.99% 0.7 /linuxmint/packages/db/version
4 40855 5.19% 1139 97.21% 23.1 /ubuntu/dists/bionic/InRelease
5 30608 3.89% 15244 50.20% 1.0 /raspbian/raspbian/dists/buster/InRelease
6 25167 3.20% 22867 9.14% 1.0 /mariadb/repo/10.5/ubuntu/dists/focal/InRelease
7 19074 2.42% 424 97.78% 41.2 /ubuntu/dists/xenial/InRelease
8 17903 2.27% 15926 11.04% 1.0 /mariadb/repo/10.4/ubuntu/dists/focal/InRelease
9 17629 2.24% 11482 34.87% 1.0 /mariadb/repo/10.3/ubuntu/dists/bionic/InRelease
10 12318 1.56% 11457 6.99% 1.0 /mariadb/repo/10.4/ubuntu/dists/bionic/InRelease
... 408999 51.96% 200500     Other

Top Exit Pages for September 2021

Top 10 of 141954 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 236692 12.88% 0.0 /linuxmint/packages/dists/uma/Release
2 166589 9.06% 0.0 /linuxmint/packages/dists/ulyssa/Release
3 160200 8.72% 0.0 /linuxmint/packages/dists/tricia/Release
4 115415 6.28% 0.0 /linuxmint/packages/dists/ulyana/Release
5 85722 4.66% 0.7 /linuxmint/packages/db/version
6 75722 4.12% 0.0 /linuxmint/packages/dists/sylvia/Release
7 39237 2.13% 0.0 /linuxmint/packages/dists/tessa/Release
8 33759 1.84% 0.0 /debian/dists/buster-updates/InRelease
9 30385 1.65% 1.0 /raspbian/raspbian/dists/buster/InRelease
10 29757 1.62% 0.0 /linuxmint/packages/dists/debbie/Release
... 864411 47.03%   Other
Top 10 of 624022 Invalid Requests
# Count Invalid Request Referring URL
1 145 /archlinux/community/os/x86_64/community.db.sig - (Direct request)
2 144 /archlinux/core/os/x86_64/core.db.sig - (Direct request)
3 144 /archlinux/extra/os/x86_64/extra.db.sig - (Direct request)
4 104 /archlinux/multilib/os/x86_64/multilib.db.sig - (Direct request)
5 73 /manjaro/stable/extra/x86_64/extra.db.sig - (Direct request)
6 72 /manjaro/stable/community/x86_64/community.db.sig - (Direct request)
7 72 /manjaro/stable/core/x86_64/core.db.sig - (Direct request)
8 72 /manjaro/stable/multilib/x86_64/multilib.db.sig - (Direct request)
9 37 /manjaro/stable/core/x86_64/core.files.sig - (Direct request)
10 36 /manjaro/stable/extra/x86_64/extra.files.sig - (Direct request)

Top Sites by Pages for September 2021

Top 50 of 6036160 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2618678 14.52% 10452131 5.69% 1068467 0.73% 2.66 GB 0.00% 1 0.00% 195.234.50.2
2 2043557 11.33% 29620687 16.14% 29617972 20.25% 239.98 GB 0.18% 30 0.00% 185.217.44.7
3 420424 2.33% 420913 0.23% 9901 0.01% 524.35 MB 0.00% 2 0.00% 137.221.39.20
4 285065 1.58% 313641 0.17% 298599 0.20% 124.30 GB 0.09% 37 0.00% 157.90.181.206
5 282981 1.57% 307836 0.17% 293691 0.20% 124.11 GB 0.09% 39 0.00% 157.90.182.25
6 270188 1.50% 1027362 0.56% 133616 0.09% 92.46 GB 0.07% 180 0.01% 2001:4dd0:f417:10:250:56ff:febe:5ed7
7 200706 1.11% 504388 0.27% 503645 0.34% 565.37 GB 0.41% 179 0.01% 193.16.163.150
8 150270 0.83% 604562 0.33% 50422 0.03% 52.78 GB 0.04% 1 0.00% 91.199.241.6
9 139946 0.78% 769712 0.42% 0 0.00% 100.97 MB 0.00% 1 0.00% 88.217.252.58
10 129419 0.72% 560875 0.31% 0 0.00% 66.02 MB 0.00% 1 0.00% 52.58.36.145
11 121888 0.68% 122856 0.07% 9620 0.01% 12.72 GB 0.01% 1 0.00% 213.61.105.107
12 114713 0.64% 452293 0.25% 129384 0.09% 81.50 GB 0.06% 60 0.00% 188.174.166.250
13 110344 0.61% 110472 0.06% 4027 0.00% 196.86 MB 0.00% 2 0.00% 81.173.204.215
14 101884 0.56% 103360 0.06% 103347 0.07% 126.47 MB 0.00% 1 0.00% 179.61.240.104
15 90617 0.50% 198449 0.11% 198449 0.14% 13.87 GB 0.01% 8 0.00% 195.230.133.123
16 75087 0.42% 75711 0.04% 5147 0.00% 8.18 GB 0.01% 7 0.00% 81.201.147.102
17 70552 0.39% 71132 0.04% 5295 0.00% 7.59 GB 0.01% 1 0.00% 87.129.243.115
18 62596 0.35% 62666 0.03% 371 0.00% 108.47 MB 0.00% 2 0.00% 2001:67c:1988:c039::25
19 61462 0.34% 61462 0.03% 61429 0.04% 282.87 MB 0.00% 33 0.00% 27.122.242.78
20 60041 0.33% 280139 0.15% 31 0.00% 33.21 MB 0.00% 720 0.04% 193.27.2.130
21 59251 0.33% 59259 0.03% 1728 0.00% 299.18 MB 0.00% 2 0.00% 217.91.251.158
22 56002 0.31% 56484 0.03% 4914 0.00% 6.20 GB 0.00% 1 0.00% 185.253.176.153
23 55064 0.31% 58320 0.03% 58317 0.04% 338.94 MB 0.00% 1 0.00% 185.71.87.60
24 54317 0.30% 67525 0.04% 60975 0.04% 46.58 GB 0.03% 300 0.02% 185.173.180.234
25 49061 0.27% 49483 0.03% 3469 0.00% 5.49 GB 0.00% 3 0.00% 80.14.123.47
26 46142 0.26% 46146 0.03% 211 0.00% 10.57 MB 0.00% 1 0.00% 134.107.225.207
27 45799 0.25% 45947 0.03% 599 0.00% 1.16 GB 0.00% 25 0.00% 194.113.145.102
28 45304 0.25% 125312 0.07% 56403 0.04% 42.06 GB 0.03% 78 0.00% 77.87.224.103
29 43511 0.24% 43523 0.02% 692 0.00% 73.79 MB 0.00% 1 0.00% 94.134.120.218
30 43124 0.24% 43124 0.02% 0 0.00% 0 bytes 0.00% 6 0.00% 2a01:5240:f:0:b021:b1ff:fe5d:c4e9
31 43104 0.24% 43104 0.02% 43104 0.03% 56.07 MB 0.00% 1 0.00% 2001:41c9:1:3ce::1:10
32 43093 0.24% 43093 0.02% 43093 0.03% 412.38 MB 0.00% 1 0.00% 178.254.54.228
33 42435 0.24% 43073 0.02% 4155 0.00% 4.58 GB 0.00% 1 0.00% 87.122.136.178
34 38693 0.21% 38734 0.02% 179 0.00% 63.90 MB 0.00% 2 0.00% 130.180.82.58
35 35951 0.20% 40722 0.02% 4761 0.00% 1.67 GB 0.00% 30 0.00% 194.77.167.34
36 34791 0.19% 35159 0.02% 2595 0.00% 4.15 GB 0.00% 14 0.00% 213.168.84.195
37 34456 0.19% 111982 0.06% 0 0.00% 17.13 MB 0.00% 1 0.00% 85.215.6.66
38 34050 0.19% 34338 0.02% 2336 0.00% 3.78 GB 0.00% 1 0.00% 217.244.75.223
39 33568 0.19% 96471 0.05% 94321 0.06% 4.58 GB 0.00% 408 0.02% 54.36.148.13
40 33120 0.18% 33445 0.02% 2965 0.00% 4.17 GB 0.00% 1 0.00% 135.181.40.69
41 32785 0.18% 32793 0.02% 468 0.00% 23.53 MB 0.00% 2 0.00% 213.196.233.124
