Monthly Report for October 2021
Total Hits 179547981
Total Files 141066866
Pages 17923345
Visits 1950149
Total Volume 140.76 TB
Total Unique Sites 6763099
Total Unique URLs 4961506
Total Unique Referrers 9296
Total Unique Usernames 7
Total Unique User Agents 2847
Total Bad Records 14
Total Ignored Records 3935820
  Avg Max
Hits per Hour 241327 567427
Hits per Day 5791870 7127660
Files per Day 4550544 5853478
Pages per Day 578172 629726
Visits per Day 62908 66210
Sites per Day 218164 497933
Volume per Day 4.54 TB 5.59 TB
Hits by Response Code
Undefined response code 4895 0.00%
Code 200 - OK 113570126 63.25%
Code 206 - Partial Content 27496740 15.31%
Code 301 - Moved Permanently 64208 0.04%
Code 304 - Not Modified 13873388 7.73%
Code 400 - Bad Request 23666 0.01%
Code 403 - Forbidden 846 0.00%
Code 404 - Not Found 24367595 13.57%
Code 405 - Method Not Allowed 617 0.00%
Code 408 - Request Timeout 2595 0.00%
Code 412 - Precondition Failed 39 0.00%
Code 416 - Requested Range Not Satisfiable 143266 0.08%

Daily usage for October 2021

Daily Report for October 2021
Day Hits Files Pages Hits% Visits Sites Volume
1 4532067 2.52% 3359222 2.38% 536008 2.99% 11.83% 64048 3.28% 299678 2.69% 4.06 TB 2.89%
2 5138965 2.86% 4016390 2.85% 479065 2.67% 9.32% 60029 3.08% 472772 4.25% 4.29 TB 3.05%
3 5466328 3.04% 4235254 3.00% 504882 2.82% 9.24% 62296 3.19% 483806 4.35% 4.27 TB 3.03%
4 4994994 2.78% 3745212 2.65% 544557 3.04% 10.90% 64607 3.31% 350287 3.15% 4.20 TB 2.98%
5 4871547 2.71% 3665251 2.60% 553939 3.09% 11.37% 65675 3.37% 364306 3.27% 4.50 TB 3.19%
6 4768945 2.66% 3560876 2.52% 515702 2.88% 10.81% 65833 3.38% 303341 2.72% 4.73 TB 3.36%
7 5632333 3.14% 4392456 3.11% 574760 3.21% 10.20% 64237 3.29% 267621 2.40% 4.49 TB 3.19%
8 5841167 3.25% 4667923 3.31% 594450 3.32% 10.18% 63864 3.27% 322136 2.89% 4.51 TB 3.20%
9 5884578 3.28% 4792330 3.40% 556026 3.10% 9.45% 59505 3.05% 384066 3.45% 4.38 TB 3.11%
10 6074613 3.38% 4960668 3.52% 590620 3.30% 9.72% 61316 3.14% 445165 4.00% 4.42 TB 3.14%
11 5767369 3.21% 4624373 3.28% 599254 3.34% 10.39% 64221 3.29% 372681 3.35% 4.65 TB 3.30%
12 6454546 3.59% 5285707 3.75% 627323 3.50% 9.72% 64542 3.31% 376164 3.38% 5.57 TB 3.95%
13 6007864 3.35% 4721016 3.35% 624125 3.48% 10.39% 64811 3.32% 287708 2.58% 4.81 TB 3.42%
14 5936639 3.31% 4758224 3.37% 603870 3.37% 10.17% 65067 3.34% 300565 2.70% 4.58 TB 3.26%
15 6001724 3.34% 4920810 3.49% 597496 3.33% 9.96% 63886 3.28% 299084 2.69% 4.71 TB 3.35%
16 6220458 3.46% 5141699 3.64% 582273 3.25% 9.36% 59775 3.07% 396143 3.56% 4.73 TB 3.36%
17 6032841 3.36% 4895328 3.47% 579140 3.23% 9.60% 61198 3.14% 409510 3.68% 4.44 TB 3.15%
18 5697812 3.17% 4550447 3.23% 584750 3.26% 10.26% 62817 3.22% 366522 3.29% 4.58 TB 3.25%
19 5600905 3.12% 4393502 3.11% 622047 3.47% 11.11% 64264 3.30% 324249 2.91% 4.27 TB 3.03%
20 5563979 3.10% 4392280 3.11% 615615 3.43% 11.06% 64203 3.29% 346014 3.11% 4.43 TB 3.15%
21 5405317 3.01% 4201045 2.98% 629726 3.51% 11.65% 66210 3.40% 297334 2.67% 4.52 TB 3.21%
22 5581746 3.11% 4341868 3.08% 594528 3.32% 10.65% 64056 3.28% 283507 2.55% 4.41 TB 3.13%
23 5924825 3.30% 4771938 3.38% 563487 3.14% 9.51% 60719 3.11% 387187 3.48% 4.42 TB 3.14%
24 6210913 3.46% 4914583 3.48% 544325 3.04% 8.76% 61334 3.15% 393042 3.53% 4.40 TB 3.13%
25 6115218 3.41% 4481104 3.18% 588502 3.28% 9.62% 63845 3.27% 325117 2.92% 4.55 TB 3.24%
26 5844130 3.25% 4344293 3.08% 590106 3.29% 10.10% 65726 3.37% 334379 3.00% 4.07 TB 2.89%
27 7127660 3.97% 5853478 4.15% 600622 3.35% 8.43% 65315 3.35% 333330 2.99% 5.59 TB 3.97%
28 6694220 3.73% 4756330 3.37% 608665 3.40% 9.09% 64531 3.31% 317326 2.85% 4.64 TB 3.29%
29 6603667 3.68% 5075355 3.60% 601367 3.36% 9.11% 61537 3.16% 361768 3.25% 4.87 TB 3.46%
30 6044652 3.37% 4781527 3.39% 570199 3.18% 9.43% 60218 3.09% 429519 3.86% 4.18 TB 2.97%
31 5505959 3.07% 4466377 3.17% 545916 3.05% 9.92% 60115 3.08% 497933 4.47% 4.49 TB 3.19%

Hourly usage for October 2021

Hourly Report for October 2021
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 233586 7241168 4.03% 185155 5739817 4.07% 20413 632807 3.53% 8.74% 27001 837034 12.38% 156.71 GB 4.86 TB 3.45%
1 220989 6850663 3.82% 176637 5475757 3.88% 45734 1417754 7.91% 20.70% 17366 538350 7.96% 142.60 GB 4.42 TB 3.14%
2 350542 10866818 6.05% 303882 9420344 6.68% 45163 1400077 7.81% 12.88% 15456 479147 7.08% 137.07 GB 4.25 TB 3.02%
3 394635 12233706 6.81% 348778 10812143 7.66% 18649 578139 3.23% 4.73% 16428 509269 7.53% 139.94 GB 4.34 TB 3.08%
4 355540 11021766 6.14% 310479 9624876 6.82% 19020 589624 3.29% 5.35% 13654 423299 6.26% 115.30 GB 3.57 TB 2.54%
5 321998 9981947 5.56% 273006 8463197 6.00% 24901 771943 4.31% 7.73% 12608 390872 5.78% 120.10 GB 3.72 TB 2.64%
6 249639 7738814 4.31% 179494 5564344 3.94% 25127 778948 4.35% 10.07% 11377 352695 5.21% 129.61 GB 4.02 TB 2.85%
7 165638 5134806 2.86% 124848 3870289 2.74% 20933 648923 3.62% 12.64% 10846 336227 4.97% 141.52 GB 4.39 TB 3.12%
8 176324 5466073 3.04% 130487 4045126 2.87% 22201 688260 3.84% 12.59% 10924 338653 5.01% 173.44 GB 5.38 TB 3.82%
9 185444 5748779 3.20% 135772 4208952 2.98% 22464 696395 3.89% 12.11% 10769 333851 4.94% 201.05 GB 6.23 TB 4.43%
10 194142 6018430 3.35% 141170 4376285 3.10% 23013 713420 3.98% 11.85% 10266 318267 4.71% 220.11 GB 6.82 TB 4.85%
11 193893 6010706 3.35% 139086 4311679 3.06% 24007 744245 4.15% 12.38% 10111 313461 4.63% 215.90 GB 6.69 TB 4.75%
12 232218 7198781 4.01% 171828 5326682 3.78% 25424 788151 4.40% 10.95% 10681 331129 4.90% 213.01 GB 6.60 TB 4.69%
13 197191 6112921 3.40% 143073 4435265 3.14% 21865 677828 3.78% 11.09% 11498 356468 5.27% 211.28 GB 6.55 TB 4.65%
14 205067 6357090 3.54% 150351 4660897 3.30% 22028 682894 3.81% 10.74% 12615 391076 5.78% 211.05 GB 6.54 TB 4.65%
15 215942 6694219 3.73% 159711 4951046 3.51% 23752 736321 4.11% 11.00% 14041 435290 6.44% 217.25 GB 6.73 TB 4.78%
16 232075 7194355 4.01% 176565 5473517 3.88% 23081 715526 3.99% 9.95% 17421 540068 7.99% 233.36 GB 7.23 TB 5.14%
17 236002 7316085 4.07% 182067 5644077 4.00% 23355 724010 4.04% 9.90% 17906 555106 8.21% 259.24 GB 8.04 TB 5.71%
18 273973 8493190 4.73% 214589 6652262 4.72% 24797 768729 4.29% 9.05% 18355 569006 8.41% 257.57 GB 7.98 TB 5.67%
19 242120 7505746 4.18% 189186 5864786 4.16% 21995 681872 3.80% 9.08% 18429 571313 8.45% 246.30 GB 7.64 TB 5.42%
20 239797 7433709 4.14% 187954 5826575 4.13% 21899 678882 3.79% 9.13% 19493 604293 8.94% 224.89 GB 6.97 TB 4.95%
21 236302 7325376 4.08% 182874 5669109 4.02% 20832 645808 3.60% 8.82% 18662 578536 8.55% 210.13 GB 6.51 TB 4.63%
22 228564 7085488 3.95% 178647 5538075 3.93% 19223 595936 3.32% 8.41% 18189 563865 8.34% 193.67 GB 6.00 TB 4.27%
23 210236 6517345 3.63% 164895 5111766 3.62% 18285 566853 3.16% 8.70% 14999 464985 6.88% 169.62 GB 5.26 TB 3.74%
Top 50 of 4961506 Total URLs
# Hits Volume URL
1 44282015 0 24.66% 22.28 TB 0 bytes 15.83% XBMC
2 31908824 0 17.77% 4.07 TB 0 bytes 2.89% Ubuntu Linux
3 15177724 0 8.45% 9.83 TB 0 bytes 6.99% CentOS
4 13723377 663 7.64% 18.67 TB 910.92 MB 13.27% /xbmc/addons/leia/addons.xml.gz
5 6774323 0 3.77% 11.09 TB 0 bytes 7.88% Arch Linux
6 6583563 0 3.67% 4.55 TB 0 bytes 3.23% Debian Linux
7 6524131 0 3.63% 12.89 TB 0 bytes 9.16% FedoraEPEL
8 4380193 0 2.44% 7.28 TB 0 bytes 5.17% Manjaro Linux
9 3644409 0 2.03% 2.11 TB 0 bytes 1.50% Raspian
10 2208746 0 1.23% 10.57 TB 0 bytes 7.51% Linux Mint
11 2164223 0 1.21% 6.45 GB 0 bytes 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
12 2044745 0 1.14% 7.60 GB 0 bytes 0.01% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
13 2006112 0 1.12% 6.00 GB 0 bytes 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
14 1179816 0 0.66% 5.72 GB 0 bytes 0.00% /fedora-epel//7/x86_64/repodata/repomd.xml
15 1013755 0 0.56% 1.81 TB 0 bytes 1.29% Gentoo
16 987280 0 0.55% 34.31 GB 0 bytes 0.02% CPAN
17 914292 0 0.51% 718.64 MB 0 bytes 0.00% /raspbian/raspbian/dists/buster/InRelease
18 868726 0 0.48% 713.89 GB 0 bytes 0.51% /archlinux/community/os/x86_64/community.db
19 838450 0 0.47% 22.08 GB 0 bytes 0.02% /archlinux/core/os/x86_64/core.db
20 834926 0 0.47% 131.84 GB 0 bytes 0.09% /archlinux/extra/os/x86_64/extra.db
21 813471 0 0.45% 1.26 GB 0 bytes 0.00% /centos/8.4.2105/extras/x86_64/os/repodata/repomd.xml
22 716444 0 0.40% 90.38 GB 0 bytes 0.06% Slackware
23 674172 0 0.38% 12.07 GB 0 bytes 0.01% /archlinux/multilib/os/x86_64/multilib.db
24 629004 0 0.35% 62.00 GB 0 bytes 0.04% /fedora-epel//7/x86_64/repodata/b4c0fb5c9dbb817c77e50fd8fb6b67e3d5a781d95a95a4b3fdcfa131df424cc4-comps-Everything.x86_64.xml.gz
25 613736 0 0.34% 70.45 GB 0 bytes 0.05% MariaDB
26 603526 0 0.34% 2.68 GB 0 bytes 0.00% /centos/8.4.2105/AppStream/x86_64/os/repodata/repomd.xml
27 557284 38 0.31% 7.65 MB 24.57 MB 0.00% /xbmc/addons/leia/game.controller.default/game.controller.default-1.0.15.zip
28 531997 0 0.30% 6.98 GB 0 bytes 0.00% /debian/dists/buster/InRelease
29 502797 0 0.28% 4.07 GB 0 bytes 0.00% /debian/dists/buster-updates/InRelease
30 430834 61 0.24% 2.38 MB 27.17 MB 0.00% /xbmc/addons/leia/game.controller.snes/game.controller.snes-1.0.14.zip
31 401920 0 0.22% 1.60 GB 0 bytes 0.00% /centos/8.4.2105/BaseOS/x86_64/os/repodata/repomd.xml
32 385799 0 0.21% 567.28 MB 0 bytes 0.00% /linuxmint/packages/dists/uma/Release
33 373018 0 0.21% 152.65 GB 0 bytes 0.11% Savannah
34 274395 0 0.15% 980.67 MB 0 bytes 0.00% /ubuntu/dists/focal/InRelease
35 273615 0 0.15% 15.20 GB 0 bytes 0.01% /ubuntu/dists/focal-updates/InRelease
36 269422 0 0.15% 13.13 GB 0 bytes 0.01% /ubuntu/dists/focal-backports/InRelease
37 268124 0 0.15% 1.70 TB 0 bytes 1.21% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
38 258897 0 0.14% 84.29 GB 0 bytes 0.06% /manjaro/stable/extra/x86_64/extra.db
39 258850 0 0.14% 350.92 GB 0 bytes 0.25% /manjaro/stable/community/x86_64/community.db
40 258787 0 0.14% 5.34 GB 0 bytes 0.00% /manjaro/stable/core/x86_64/core.db
41 257582 0 0.14% 5.27 GB 0 bytes 0.00% /manjaro/stable/multilib/x86_64/multilib.db
42 244563 0 0.14% 128.04 MB 0 bytes 0.00% /linuxmint/packages/dists/tricia/Release
43 240784 0 0.13% 1.70 TB 0 bytes 1.21% CCC
44 229526 0 0.13% 1.29 TB 0 bytes 0.92% /manjaro/stable/community/x86_64/community.files
45 217238 0 0.12% 2.79 TB 0 bytes 1.98% VideoLAN
46 216830 16 0.12% 11.70 MB 160.97 MB 0.00% /xbmc/addons/leia/resource.images.studios.white/resource.images.studios.white-0.0.28.zip
47 215199 0 0.12% 361.92 GB 0 bytes 0.26% /manjaro/stable/extra/x86_64/extra.files
48 215176 0 0.12% 53.31 GB 0 bytes 0.04% /centos/7.9.2009/extras/x86_64/repodata/db1c88508275ffebdc6cd8686da08745d2552e5b219b2e6f4cbde7b8afd3b1a3-primary.sqlite.bz2
49 215063 0 0.12% 47.79 GB 0 bytes 0.03% /manjaro/stable/core/x86_64/core.files
50 213203 0 0.12% 7.96 GB 0 bytes 0.01% /manjaro/stable/multilib/x86_64/multilib.files
... 145773278 3624 81.19% 117.16 TB 1.96 GB 83.24% Other
Top 50 of 4961506 Total URLs By Volume
# Hits Volume URL
1 44282015 0 24.66% 22.28 TB 0 bytes 15.83% XBMC
2 13723377 663 7.64% 18.67 TB 910.92 MB 13.27% /xbmc/addons/leia/addons.xml.gz
3 6524131 0 3.63% 12.89 TB 0 bytes 9.16% FedoraEPEL
4 82241 0 0.05% 11.97 TB 0 bytes 8.50% LibreOffice
5 6774323 0 3.77% 11.09 TB 0 bytes 7.88% Arch Linux
6 2208746 0 1.23% 10.57 TB 0 bytes 7.51% Linux Mint
7 15177724 0 8.45% 9.83 TB 0 bytes 6.99% CentOS
8 4380193 0 2.44% 7.28 TB 0 bytes 5.17% Manjaro Linux
9 15720 0 0.01% 6.24 TB 0 bytes 4.43% Tails
10 4750 0 0.00% 5.48 TB 0 bytes 3.89% /linuxmint/iso/stable/20.2/linuxmint-20.2-cinnamon-64bit.iso
11 7265 0 0.00% 4.71 TB 0 bytes 3.35% Knoppix
12 6583563 0 3.67% 4.55 TB 0 bytes 3.23% Debian Linux
13 31908824 0 17.77% 4.07 TB 0 bytes 2.89% Ubuntu Linux
14 15751 0 0.01% 3.90 TB 0 bytes 2.77% /tdf/libreoffice/stable/7.2.1/win/x86_64/LibreOffice_7.2.1_Win_x64.msi
15 14342 19 0.01% 3.79 TB 11.67 MB 2.69% /tdf/libreoffice/stable/7.2.2/win/x86_64/LibreOffice_7.2.2_Win_x64.msi
16 4906 0 0.00% 3.45 TB 0 bytes 2.45% /tails/tails/stable/tails-amd64-4.23/tails-amd64-4.23.img
17 217238 0 0.12% 2.79 TB 0 bytes 1.98% VideoLAN
18 9179 0 0.01% 2.46 TB 0 bytes 1.75% /tdf/libreoffice/stable/7.1.6/win/x86_64/LibreOffice_7.1.6_Win_x64.msi
19 3644409 0 2.03% 2.11 TB 0 bytes 1.50% Raspian
20 1013755 0 0.56% 1.81 TB 0 bytes 1.29% Gentoo
21 240784 0 0.13% 1.70 TB 0 bytes 1.21% CCC
22 268124 0 0.15% 1.70 TB 0 bytes 1.21% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
23 51313 1 0.03% 1.66 TB 42.76 MB 1.18% /videolan.org/vlc/3.0.16/win64/vlc-3.0.16-win64.exe
24 117409 0 0.07% 1.65 TB 0 bytes 1.18% /archlinux/community/os/x86_64/community.files
25 1956 0 0.00% 1.46 TB 0 bytes 1.04% /tails/tails/stable/tails-amd64-4.23/tails-amd64-4.23.iso
26 1844 0 0.00% 1.35 TB 0 bytes 0.96% /linuxmint/iso/stable/20.2/linuxmint-20.2-xfce-64bit.iso
27 229526 0 0.13% 1.29 TB 0 bytes 0.92% /manjaro/stable/community/x86_64/community.files
28 108659 0 0.06% 1.25 TB 0 bytes 0.89% /centos/7.9.2009/updates/x86_64/repodata/a3546ceff5c3fded9f99f918376a5e5922d554433032e539ee187de4219aef0d-primary.sqlite.bz2
29 319 0 0.00% 1.22 TB 0 bytes 0.86% /knoppix/knoppix-dvd/KNOPPIX_V9.1DVD-2021-01-25-EN.iso
30 316 0 0.00% 1.19 TB 0 bytes 0.85% /knoppix/knoppix-dvd/KNOPPIX_V9.1DVD-2021-01-25-DE.iso
31 288 0 0.00% 1.14 TB 0 bytes 0.81% /knoppix/knoppix-dvd/KNOPPIX_V8.6.1-2019-10-14-DE.iso
32 269 0 0.00% 1.11 TB 0 bytes 0.79% /knoppix/knoppix-dvd/KNOPPIX_V8.6.1-2019-10-14-EN.iso
33 1557 0 0.00% 1.05 TB 0 bytes 0.75% /linuxmint/iso/stable/20.2/linuxmint-20.2-mate-64bit.iso
34 67727 0 0.04% 1.04 TB 0 bytes 0.74% Debian CD
35 12394 0 0.01% 763.52 GB 0 bytes 0.54% /xbmc/releases/windows/win64/kodi-19.2-Matrix-x64.exe
36 868726 0 0.48% 713.89 GB 0 bytes 0.51% /archlinux/community/os/x86_64/community.db
37 857 0 0.00% 673.38 GB 0 bytes 0.48% /centos/8.4.2105/isos/x86_64/CentOS-8.4.2105-x86_64-dvd1.iso
38 87359 0 0.05% 637.30 GB 0 bytes 0.45% /fedora-epel//7/x86_64/repodata/b2276ba46d84a6e382bbd177ce58c83b021b0905bf6b21b733c08ac8fe393276-primary.sqlite.bz2
39 117718 0 0.07% 629.16 GB 0 bytes 0.45% /archlinux/extra/os/x86_64/extra.files
40 76211 0 0.04% 556.20 GB 0 bytes 0.40% /fedora-epel//7/x86_64/repodata/5a429d92e77d65f48026faa2e469169addb1e9a993e0abaf9fd9efa2f5d57ef2-primary.sqlite.bz2
41 9603 0 0.01% 529.48 GB 0 bytes 0.38% /linuxmint/packages/pool/upstream/f/firefox/firefox_93.0+linuxmint1+uma_amd64.deb
42 18019 0 0.01% 510.14 GB 0 bytes 0.36% /xbmc/releases/android/arm/kodi-19.2-Matrix-armeabi-v7a.apk
43 39954 0 0.02% 487.00 GB 0 bytes 0.35% /centos/7.9.2009/updates/x86_64/repodata/531f6b31a709aa4237fec82db6ae043a1164f6632717c512e15e1cdb75f2c35b-primary.sqlite.bz2
44 65533 0 0.04% 478.39 GB 0 bytes 0.34% /fedora-epel//7/x86_64/repodata/aba47c7b53f55cc9a1d5906b7d61f267de9de5d038791db5dc540d2dc31298da-primary.sqlite.bz2
45 65186 0 0.04% 475.02 GB 0 bytes 0.34% /fedora-epel//7/x86_64/repodata/287e3d6d04707ebef575173751551d7b62178f7a81efe47b5bf87479771bfe18-primary.sqlite.bz2
46 10292 0 0.01% 446.58 GB 0 bytes 0.32% /videolan.org/vlc/3.0.16/macosx/vlc-3.0.16-intel64.dmg
47 20112 0 0.01% 428.71 GB 0 bytes 0.30% /videolan.org/vlc/3.0.16/win32/vlc-3.0.16-win32.exe
48 57412 0 0.03% 418.79 GB 0 bytes 0.30% /fedora-epel//7/x86_64/repodata/e9fb7be94df044902f6020510b4e6dd94460de0208a7200698a1e72c922907f1-primary.sqlite.bz2
49 56992 0 0.03% 415.76 GB 0 bytes 0.30% /fedora-epel//7/x86_64/repodata/fdb91a00ca8493af28a01cb335ff9f926622c69dccef5d755516d4e6e3ec7b35-primary.sqlite.bz2
50 690 15 0.00% 407.34 GB 6.67 MB 0.29% /archlinux/iso/2021.10.01/archlinux-2021.10.01-x86_64.iso
... 163487038 3704 91.05% 78.37 TB 2.11 GB 55.67% Other

Top Entry Pages for October 2021

Top 10 of 132990 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 105127 12.88% 1618 98.46% 45.4 /ubuntu/dists/focal/InRelease
2 65206 7.99% 45878 29.64% 0.7 /linuxmint/packages/db/version
3 61434 7.53% 14344 76.65% 3.1 /debian/dists/buster/InRelease
4 40941 5.02% 1148 97.20% 24.3 /ubuntu/dists/bionic/InRelease
5 33129 4.06% 16963 48.80% 1.0 /raspbian/raspbian/dists/buster/InRelease
6 24741 3.03% 22456 9.24% 1.0 /mariadb/repo/10.5/ubuntu/dists/focal/InRelease
7 19176 2.35% 478 97.51% 35.2 /ubuntu/dists/xenial/InRelease
8 18137 2.22% 16151 10.95% 1.0 /mariadb/repo/10.4/ubuntu/dists/focal/InRelease
9 17661 2.16% 11715 33.67% 1.0 /mariadb/repo/10.3/ubuntu/dists/bionic/InRelease
10 15686 1.92% 1607 89.76% 5.4 /debian/dists/bullseye/InRelease
... 414920 50.84% 208286     Other

Top Exit Pages for October 2021

Top 10 of 144486 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 263297 14.02% 0.0 /linuxmint/packages/dists/uma/Release
2 161319 8.59% 0.0 /linuxmint/packages/dists/tricia/Release
3 153467 8.17% 0.0 /linuxmint/packages/dists/ulyssa/Release
4 113467 6.04% 0.0 /linuxmint/packages/dists/ulyana/Release
5 87414 4.65% 0.7 /linuxmint/packages/db/version
6 79807 4.25% 0.0 /linuxmint/packages/dists/sylvia/Release
7 40868 2.18% 0.0 /linuxmint/packages/dists/tessa/Release
8 32966 1.76% 1.0 /raspbian/raspbian/dists/buster/InRelease
9 32125 1.71% 0.0 /ubuntu/dists/focal-backports/InRelease
10 31622 1.68% 0.0 /debian/dists/buster-updates/InRelease
... 881539 46.94%   Other
Top 10 of 295249 Invalid Requests
# Count Invalid Request Referring URL
1 58 /archlinux/core/os/x86_64/core.db.sig - (Direct request)
2 57 /archlinux/community/os/x86_64/community.db.sig - (Direct request)
3 57 /archlinux/extra/os/x86_64/extra.db.sig - (Direct request)
4 52 /archlinux/multilib/os/x86_64/multilib.db.sig - (Direct request)
5 39 /linuxmint/packages/dists/uma/InRelease - (Direct request)
6 33 /manjaro/stable/community/x86_64/community.files.sig - (Direct request)
7 33 /manjaro/stable/core/x86_64/core.files.sig - (Direct request)
8 33 /manjaro/stable/extra/x86_64/extra.files.sig - (Direct request)
9 33 /manjaro/stable/multilib/x86_64/multilib.files.sig - (Direct request)
10 29 //archlinux/community/os/x86_64/community.db.sig - (Direct request)

Top Sites by Pages for October 2021

Top 50 of 6763099 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2687678 15.00% 10692536 5.96% 1046186 0.74% 3.49 GB 0.00% 2 0.00% 195.234.50.2
2 1720566 9.60% 24763239 13.79% 24760999 17.55% 235.92 GB 0.17% 25 0.00% 185.217.44.7
3 444552 2.48% 445702 0.25% 11370 0.01% 5.91 GB 0.00% 2 0.00% 137.221.39.20
4 279181 1.56% 1059893 0.59% 119700 0.08% 91.92 GB 0.07% 186 0.01% 2001:4dd0:f417:10:250:56ff:febe:5ed7
5 221327 1.23% 639945 0.36% 638535 0.45% 636.36 GB 0.45% 150 0.01% 193.16.163.150
6 197813 1.10% 205281 0.11% 203140 0.14% 1.11 GB 0.00% 17 0.00% 157.90.181.206
7 155483 0.87% 633351 0.35% 62454 0.04% 64.05 GB 0.05% 3 0.00% 91.199.241.6
8 148453 0.83% 578183 0.32% 155734 0.11% 71.54 GB 0.05% 80 0.00% 188.174.166.250
9 133473 0.74% 578380 0.32% 28 0.00% 68.19 MB 0.00% 2 0.00% 52.58.36.145
10 114038 0.64% 114550 0.06% 4605 0.00% 2.51 GB 0.00% 2 0.00% 81.173.204.215
11 104453 0.58% 407930 0.23% 111679 0.08% 62.47 GB 0.04% 53 0.00% 188.174.160.22
12 90293 0.50% 91261 0.05% 5511 0.00% 8.72 GB 0.01% 2 0.00% 217.199.77.162
13 85186 0.48% 255785 0.14% 237363 0.17% 22.47 GB 0.02% 13 0.00% 5.9.6.51
14 79760 0.45% 80968 0.05% 79913 0.06% 275.26 MB 0.00% 18 0.00% 157.90.182.25
15 72688 0.41% 73351 0.04% 3990 0.00% 6.72 GB 0.00% 2 0.00% 87.129.243.115
16 62481 0.35% 291462 0.16% 78 0.00% 34.59 MB 0.00% 744 0.04% 193.27.2.130
17 57400 0.32% 57981 0.03% 3339 0.00% 5.55 GB 0.00% 2 0.00% 185.253.176.153
18 56608 0.32% 70448 0.04% 62988 0.04% 44.62 GB 0.03% 280 0.01% 185.173.180.234
19 54372 0.30% 54393 0.03% 27576 0.02% 3.40 GB 0.00% 5 0.00% 130.180.82.58
20 53488 0.30% 53490 0.03% 53490 0.04% 291.26 MB 0.00% 2 0.00% 185.71.87.60
21 51517 0.29% 51666 0.03% 433 0.00% 209.09 MB 0.00% 3 0.00% 2001:67c:1988:c039::25
22 50892 0.28% 110369 0.06% 110369 0.08% 9.51 GB 0.01% 4 0.00% 195.230.133.123
23 47726 0.27% 48210 0.03% 2395 0.00% 4.90 GB 0.00% 12 0.00% 80.14.123.47
24 46511 0.26% 46511 0.03% 0 0.00% 0 bytes 0.00% 2 0.00% 2a01:5240:f:0:b021:b1ff:fe5d:c4e9
25 46133 0.26% 46534 0.03% 2644 0.00% 4.11 GB 0.00% 2 0.00% 213.61.105.107
26 44801 0.25% 45103 0.03% 1013 0.00% 872.47 MB 0.00% 3 0.00% 94.134.120.218
27 44493 0.25% 44493 0.02% 44493 0.03% 57.80 MB 0.00% 2 0.00% 2001:41c9:1:3ce::1:10
28 44336 0.25% 44336 0.02% 44336 0.03% 424.28 MB 0.00% 2 0.00% 178.254.54.228
29 43815 0.24% 44045 0.02% 1385 0.00% 3.01 GB 0.00% 3 0.00% 87.130.44.122
30 42550 0.24% 42550 0.02% 0 0.00% 0 bytes 0.00% 8 0.00% 91.67.28.185
31 41319 0.23% 41693 0.02% 2402 0.00% 3.83 GB 0.00% 2 0.00% 87.122.136.178
32 37604 0.21% 108094 0.06% 43371 0.03% 26.74 GB 0.02% 55 0.00% 77.87.224.103
33 37577 0.21% 37647 0.02% 246 0.00% 159.34 MB 0.00% 3 0.00% 2001:67c:1988:c039::24
34 36817 0.21% 36821 0.02% 88 0.00% 3.49 MB 0.00% 3 0.00% 2003:f0:f1b:2100:3819:86ff:fe63:3b01
35 36731 0.20% 36735 0.02% 86 0.00% 3.41 MB 0.00% 3 0.00% 2003:f0:f1b:2100:3819:86ff:fe63:3b8c
36 35744 0.20% 37848 0.02% 3724 0.00% 5.69 GB 0.00% 231 0.01% 213.168.84.195
37 35669 0.20% 35993 0.02% 1690 0.00% 3.30 GB 0.00% 2 0.00% 217.244.77.217
38 35535 0.20% 35613 0.02% 594 0.00% 189.54 MB 0.00% 5 0.00% 213.196.233.124
39 35534 0.20% 115488 0.06% 0 0.00% 17.67 MB 0.00% 2 0.00% 85.215.6.66
40 35123 0.20% 39982 0.02% 4861 0.00% 2.14 GB 0.00% 31 0.00% 194.77.167.34
41 35089 0.20% 35532 0.02% 2549 0.00% 3.77 GB 0.00% 3 0.00% 135.181.40.69
42 34547 0.19% 76644 0.04% 75596 0.05% 23.91 GB 0.02% 1 0.00% 65.21.180.9
43 34062 0.19% 162451 0.09% 0 0.00% 24.86 MB 0.00% 8 0.00% 2001:a62:15dd:2601:219:99ff:fe61:995a
