Monthly Report for October 2023
Total Hits 91182833
Total Files 80442222
Pages 9462912
Visits 510927
Total Volume 473.71 TB
Total Unique Sites 1277419
Total Unique URLs 4708104
Total Unique Referrers 15594
Total Unique Usernames 3
Total Unique User Agents 3261
  Avg Max
Hits per Hour 122557 803817
Hits per Day 2941381 4664261
Files per Day 2594910 4301666
Pages per Day 305255 606714
Visits per Day 16481 19674
Sites per Day 41207 123283
Volume per Day 15.28 TB 57.47 TB
Hits by Response Code
Undefined response code 2920 0.00%
Code 200 - OK 74531157 81.74%
Code 206 - Partial Content 5911065 6.48%
Code 301 - Moved Permanently 28119 0.03%
Code 304 - Not Modified 6077904 6.67%
Code 400 - Bad Request 4753 0.01%
Code 403 - Forbidden 340 0.00%
Code 404 - Not Found 4610622 5.06%
Code 405 - Method Not Allowed 12 0.00%
Code 408 - Request Timeout 1 0.00%
Code 412 - Precondition Failed 7 0.00%
Code 413 - Request Entity Too Large 1 0.00%
Code 416 - Requested Range Not Satisfiable 15932 0.02%

Daily usage for October 2023

Daily Report for October 2023
Day Hits Files Pages Hits% Visits Sites Volume
1 2748941 3.01% 2397827 2.98% 260049 2.75% 9.46% 15200 2.97% 95377 3.37% 981.23 GB 0.21%
2 2771992 3.04% 2397429 2.98% 268112 2.83% 9.67% 14796 2.90% 83619 2.95% 834.96 GB 0.18%
3 2704995 2.97% 2331193 2.90% 262817 2.78% 9.72% 15865 3.11% 81412 2.87% 1.02 TB 0.21%
4 2846733 3.12% 2454772 3.05% 269550 2.85% 9.47% 17200 3.37% 94568 3.34% 1.22 TB 0.26%
5 4091253 4.49% 3705676 4.61% 606714 6.41% 14.83% 16594 3.25% 100108 3.53% 1.22 TB 0.26%
6 2896247 3.18% 2549348 3.17% 271851 2.87% 9.39% 15875 3.11% 88634 3.13% 1.26 TB 0.27%
7 3336115 3.66% 3001024 3.73% 422942 4.47% 12.68% 16342 3.20% 82783 2.92% 917.10 GB 0.19%
8 2850339 3.13% 2500424 3.11% 264451 2.79% 9.28% 16092 3.15% 123283 4.35% 1.38 TB 0.29%
9 2748696 3.01% 2414699 3.00% 271991 2.87% 9.90% 16258 3.18% 76692 2.71% 856.45 GB 0.18%
10 2613462 2.87% 2252078 2.80% 266970 2.82% 10.22% 15853 3.10% 84009 2.97% 827.69 GB 0.17%
11 2735236 3.00% 2398311 2.98% 280089 2.96% 10.24% 16328 3.20% 68151 2.41% 1.19 TB 0.25%
12 2689191 2.95% 2335074 2.90% 265194 2.80% 9.86% 15736 3.08% 77766 2.75% 896.73 GB 0.19%
13 2865586 3.14% 2551480 3.17% 275383 2.91% 9.61% 15493 3.03% 87638 3.09% 1.37 TB 0.29%
14 2754375 3.02% 2412477 3.00% 281839 2.98% 10.23% 15703 3.07% 79475 2.81% 1.07 TB 0.23%
15 2715327 2.98% 2388807 2.97% 279414 2.95% 10.29% 15885 3.11% 91970 3.25% 946.37 GB 0.20%
16 2577765 2.83% 2241875 2.79% 270192 2.86% 10.48% 16675 3.26% 74126 2.62% 780.98 GB 0.16%
17 2765525 3.03% 2428739 3.02% 277128 2.93% 10.02% 15879 3.11% 90457 3.19% 5.66 TB 1.20%
18 2728659 2.99% 2389671 2.97% 290546 3.07% 10.65% 15760 3.08% 102024 3.60% 9.52 TB 2.01%
19 2965839 3.25% 2624713 3.26% 283464 3.00% 9.56% 16870 3.30% 97238 3.43% 10.05 TB 2.12%
20 4664261 5.12% 4301666 5.35% 444729 4.70% 9.53% 17135 3.35% 98279 3.47% 9.89 TB 2.09%
21 3725960 4.09% 3376631 4.20% 339515 3.59% 9.11% 16212 3.17% 100693 3.55% 11.94 TB 2.52%
22 2764271 3.03% 2412337 3.00% 287375 3.04% 10.40% 17164 3.36% 98151 3.46% 11.30 TB 2.38%
23 2635725 2.89% 2304524 2.86% 281865 2.98% 10.69% 15968 3.13% 78313 2.76% 11.31 TB 2.39%
24 2842601 3.12% 2491397 3.10% 271077 2.86% 9.54% 16502 3.23% 100446 3.55% 44.46 TB 9.39%
25 2805250 3.08% 2475289 3.08% 281943 2.98% 10.05% 17558 3.44% 106898 3.77% 44.88 TB 9.47%
26 3477583 3.81% 3146676 3.91% 434141 4.59% 12.48% 17208 3.37% 90426 3.19% 44.04 TB 9.30%
27 2680714 2.94% 2357766 2.93% 278978 2.95% 10.41% 17059 3.34% 85590 3.02% 49.25 TB 10.40%
28 2776599 3.05% 2429047 3.02% 283017 2.99% 10.19% 17665 3.46% 93014 3.28% 49.06 TB 10.36%
29 2937954 3.22% 2567928 3.19% 311841 3.30% 10.61% 19674 3.85% 117713 4.16% 57.47 TB 12.13%
30 2712215 2.97% 2379019 2.96% 271237 2.87% 10.00% 17335 3.39% 98525 3.48% 49.25 TB 10.40%
31 2753424 3.02% 2424325 3.01% 308498 3.26% 11.20% 17043 3.34% 85389 3.01% 48.85 TB 10.31%

Hourly usage for October 2023

Hourly Report for October 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 524630 16263552 17.84% 472744 14655069 18.22% 33576 1040857 11.00% 6.40% 22923 710636 55.63% 2.35 TB 72.82 TB 15.37%
1 489815 15184265 16.65% 440256 13647950 16.97% 32657 1012368 10.70% 6.67% 13326 413124 32.34% 2.35 TB 72.74 TB 15.35%
2 253777 7867098 8.63% 203704 6314828 7.85% 38040 1179264 12.46% 14.99% 13423 416116 32.57% 2.59 TB 80.40 TB 16.97%
3 453122 14046783 15.41% 390238 12097383 15.04% 100669 3120763 32.98% 22.22% 14279 442677 34.65% 2.34 TB 72.46 TB 15.30%
4 492994 15282844 16.76% 441729 13693604 17.02% 39074 1211301 12.80% 7.93% 11462 355323 27.82% 2.32 TB 71.98 TB 15.19%
5 494091 15316841 16.80% 444357 13775073 17.12% 41348 1281814 13.55% 8.37% 11104 344245 26.95% 2.32 TB 72.01 TB 15.20%
6 232950 7221450 7.92% 201881 6258315 7.78% 19888 616545 6.52% 8.54% 4859 150646 11.79% 1.01 TB 31.32 TB 6.61%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 50 of 4708104 Total URLs
# Hits Volume URL
1 52079294 0 57.12% 2.08 TB 0 bytes 0.44% Ubuntu Linux
2 7500842 0 8.23% 3.71 TB 0 bytes 0.78% XBMC
3 4121030 0 4.52% 4.90 TB 0 bytes 1.04% CentOS
4 3422143 0 3.75% 5.38 TB 0 bytes 1.14% FedoraEPEL
5 3260212 0 3.58% 1.06 TB 0 bytes 0.22% Debian Linux
6 2213550 13887 2.43% 3.14 TB 19.67 GB 0.66% /xbmc/addons/leia/addons.xml.gz
7 1723612 0 1.89% 224.28 GB 0 bytes 0.05% Gentoo
8 1371048 0 1.50% 405.98 GB 0 bytes 0.09% MariaDB
9 1147367 0 1.26% 1.32 TB 0 bytes 0.28% Manjaro Linux
10 912337 430 1.00% 201.33 MB 430 bytes 0.00% /debian/dists/bullseye/InRelease
11 905305 415 0.99% 995.47 MB 415 bytes 0.00% /debian/dists/bullseye-updates/InRelease
12 790068 0 0.87% 255.61 GB 0 bytes 0.05% Raspian
13 749110 26 0.82% 2.24 GB 26 bytes 0.00% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
14 741379 3 0.81% 2.76 GB 3 bytes 0.00% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
15 707545 21 0.78% 2.13 GB 21 bytes 0.00% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
16 647794 0 0.71% 864.24 GB 0 bytes 0.18% CCC
17 520503 2 0.57% 2.52 GB 2 bytes 0.00% /fedora-epel/7/x86_64/repodata/repomd.xml
18 444581 0 0.49% 29.54 MB 0 bytes 0.00% /raspbian/raspbian/dists/buster/InRelease
19 330930 0 0.36% 15.04 GB 0 bytes 0.00% CPAN
20 313968 0 0.34% 681.12 GB 0 bytes 0.14% Arch Linux
21 269071 0 0.30% 115.28 GB 0 bytes 0.02% GNU
22 224447 0 0.25% 1.33 TB 0 bytes 0.28% Linux Mint
23 218888 0 0.24% 182.11 GB 0 bytes 0.04% Alpine Linux
24 218286 2 0.24% 22.10 GB 174.14 kB 0.00% /fedora-epel/7/x86_64/repodata/748f422618d1cf4753622efb58005e55a0412282a1a3db57c5e5d9f3a248c2ad-comps-Everything.x86_64.xml.gz
25 181192 903 0.20% 703.52 kB 584.17 MB 0.00% /xbmc/addons/leia/game.controller.default/game.controller.default-1.0.40.zip
26 177131 1557 0.19% 0 bytes 704.83 MB 0.00% /xbmc/addons/leia/game.controller.snes/game.controller.snes-1.0.39.zip
27 170973 0 0.19% 54.63 GB 0 bytes 0.01% Debian Security
28 145587 0 0.16% 6.90 GB 0 bytes 0.00% Slackware
29 133665 5438 0.15% 5.23 GB 111.91 MB 0.00% /debian/dists/bookworm/InRelease
30 121829 0 0.13% 6.09 GB 0 bytes 0.00% KDE
31 119024 5617 0.13% 2.60 GB 36.37 MB 0.00% /debian/dists/bookworm-updates/InRelease
32 114886 0 0.13% 37.59 GB 0 bytes 0.01% Savannah
33 112289 0 0.12% 385.32 MB 0 bytes 0.00% /mariadb/mariadb-10.3.39/yum/rhel/7/x86_64/repodata/repomd.xml
34 109885 57 0.12% 695.94 GB 26.05 MB 0.15% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
35 108106 0 0.12% 535.09 GB 0 bytes 0.11% QT Project
36 106599 4 0.12% 27.30 GB 672.97 kB 0.01% /centos/7.9.2009/extras/x86_64/repodata/a19e56639c1623ad052b69b8f7483fd4938f388a0328617a2b4571bef20cccfb-primary.sqlite.bz2
37 103983 81 0.11% 92.71 MB 96 bytes 0.00% /ubuntu/dists/focal/InRelease
38 101171 0 0.11% 405.75 MB 0 bytes 0.00% /centos/8-stream/BaseOS/x86_64/os/repodata/repomd.xml
39 99390 1 0.11% 15.57 GB 39.67 kB 0.00% /centos/7.9.2009/os/x86_64/repodata/a4e2b46586aa556c3b6f814dad5b16db5a669984d66b68e873586cd7c7253301-c7-x86_64-comps.xml.gz
40 98592 14872 0.11% 124.56 GB 18.74 GB 0.03% /xbmc/addons/nexus/addons.xml.gz
41 97718 74 0.11% 1.65 GB 99.63 kB 0.00% /ubuntu/dists/focal-updates/InRelease
42 97027 73 0.11% 1.52 GB 85 bytes 0.00% /ubuntu/dists/focal-backports/InRelease
43 95660 0 0.10% 327.97 MB 0 bytes 0.00% /mariadb/mariadb-10.5.22/yum/rhel/7/x86_64/repodata/repomd.xml
44 90047 0 0.10% 309.13 MB 0 bytes 0.00% /mariadb/mariadb-10.4.31/yum/rhel/7/x86_64/repodata/repomd.xml
45 86917 0 0.10% 275.78 TB 0 bytes 58.22% Debian CD
46 86333 54 0.09% 1.29 GB 54 bytes 0.00% /ubuntu/dists/focal-security/InRelease
47 76923 2 0.08% 369.09 MB 2 bytes 0.00% /fedora-epel/8/Everything/x86_64/repodata/repomd.xml
48 74460 12 0.08% 233.06 MB 12 bytes 0.00% /debian/dists/buster/InRelease
49 73147 0 0.08% 1.76 TB 0 bytes 0.37% /centos/7.9.2009/updates/x86_64/repodata/28404c45013d637a17160a5cbc7b6fd35b3c5d85260c70efd28ea3d23c389a85-primary.sqlite.bz2
50 71180 0 0.08% 2.82 GB 0 bytes 0.00% Bareos
... 81736001 117876 89.64% 467.90 TB 98.22 GB 98.77% Other
Top 50 of 4708104 Total URLs By Volume
# Hits Volume URL
1 86917 0 0.10% 275.78 TB 0 bytes 58.22% Debian CD
2 34467 0 0.04% 165.31 TB 0 bytes 34.90% Ubuntu ISOs
3 30703 0 0.03% 122.60 TB 0 bytes 25.88% /debian-cd/12.2.0/amd64/iso-dvd/debian-12.2.0-amd64-DVD-1.iso
4 18506 0 0.02% 95.75 TB 0 bytes 20.21% /ubuntu-isos/23.10/ubuntu-23.10.1-desktop-amd64.iso
5 22876 0 0.03% 91.35 TB 0 bytes 19.28% /debian-cd/12.2.0/arm64/iso-dvd/debian-12.2.0-arm64-DVD-1.iso
6 13443 0 0.01% 69.55 TB 0 bytes 14.68% /ubuntu-isos/23.10.1/ubuntu-23.10.1-desktop-amd64.iso
7 11979 0 0.01% 39.06 TB 0 bytes 8.25% /debian-cd/12.2.0-live/amd64/iso-hybrid/debian-live-12.2.0-amd64-mate.iso
8 7324 0 0.01% 22.48 TB 0 bytes 4.75% /debian-cd/12.2.0-live/amd64/iso-hybrid/debian-live-12.2.0-amd64-xfce.iso
9 3422143 0 3.75% 5.38 TB 0 bytes 1.14% FedoraEPEL
10 4121030 0 4.52% 4.90 TB 0 bytes 1.04% CentOS
11 7500842 0 8.23% 3.71 TB 0 bytes 0.78% XBMC
12 2213550 13887 2.43% 3.14 TB 19.67 GB 0.66% /xbmc/addons/leia/addons.xml.gz
13 9796 0 0.01% 2.68 TB 0 bytes 0.57% Tails
14 52079294 0 57.12% 2.08 TB 0 bytes 0.44% Ubuntu Linux
15 73147 0 0.08% 1.76 TB 0 bytes 0.37% /centos/7.9.2009/updates/x86_64/repodata/28404c45013d637a17160a5cbc7b6fd35b3c5d85260c70efd28ea3d23c389a85-primary.sqlite.bz2
16 224447 0 0.25% 1.33 TB 0 bytes 0.28% Linux Mint
17 1147367 0 1.26% 1.32 TB 0 bytes 0.28% Manjaro Linux
18 3260212 0 3.58% 1.06 TB 0 bytes 0.22% Debian Linux
19 1398 44 0.00% 898.04 GB 1.78 GB 0.19% /tails/tails/stable/tails-amd64-5.18/tails-amd64-5.18.img
20 647794 0 0.71% 864.24 GB 0 bytes 0.18% CCC
21 571 0 0.00% 806.03 GB 0 bytes 0.17% /linuxmint/iso/stable/21.2/linuxmint-21.2-cinnamon-64bit.iso
22 32049 8 0.04% 792.64 GB 27.10 MB 0.17% /centos/7.9.2009/updates/x86_64/repodata/8a7a425420040427172229ca4a1fd3dcb4396f8a2812760b23dcf69a68aa92b6-primary.sqlite.bz2
23 109885 57 0.12% 695.94 GB 26.05 MB 0.15% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
24 313968 0 0.34% 681.12 GB 0 bytes 0.14% Arch Linux
25 9226 0 0.01% 562.11 GB 0 bytes 0.12% LibreOffice
26 108106 0 0.12% 535.09 GB 0 bytes 0.11% QT Project
27 56962 0 0.06% 500.24 GB 0 bytes 0.11% /manjaro/stable/extra/x86_64/extra.files
28 1371048 0 1.50% 405.98 GB 0 bytes 0.09% MariaDB
29 2057 0 0.00% 404.38 GB 0 bytes 0.09% /ubuntu/dists/bionic-updates/Contents-amd64.gz
30 37294 0 0.04% 401.85 GB 0 bytes 0.08% VideoLAN
31 1279 833 0.00% 332.53 GB 1.05 GB 0.07% /tdf/libreoffice/stable/7.6.2/win/x86_64/LibreOffice_7.6.2_Win_x86-64.msi
32 24903 0 0.03% 259.55 GB 0 bytes 0.05% /mariadb/yum/10.4/rhel/7Server/x86_64/rpms/galera-4-26.4.14-1.el7.centos.x86_64.rpm
33 790068 0 0.87% 255.61 GB 0 bytes 0.05% Raspian
34 513 1 0.00% 248.06 GB 658.69 MB 0.05% /tails/tails/stable/iuk/v2/Tails_amd64_5.0_to_5.18.iuk
35 17356 0 0.02% 227.75 GB 0 bytes 0.05% /centos/7.9.2009/updates/x86_64/repodata/79859a0f0b2f2d35de9ebfda20cf352faea060d95b0cd2eac963d5cc14bb09bc-filelists.sqlite.bz2
36 1723612 0 1.89% 224.28 GB 0 bytes 0.05% Gentoo
37 30403 0 0.03% 224.13 GB 0 bytes 0.05% /fedora-epel/7/x86_64/repodata/d6ea71fd6855c33509dccf266ee898850351259316c178151f66161ff59ad64c-primary.sqlite.bz2
38 336 0 0.00% 211.01 GB 0 bytes 0.04% /tails/tails/stable/tails-amd64-5.18/tails-amd64-5.18.iso
39 2634 0 0.00% 208.02 GB 0 bytes 0.04% Knoppix
40 25089 3 0.03% 188.33 GB 22.12 MB 0.04% /centos/7.9.2009/os/x86_64/repodata/d6d94c7d406fe7ad4902a97104b39a0d8299451832a97f31d71653ba982c955b-filelists.sqlite.bz2
41 252 0 0.00% 183.74 GB 0 bytes 0.04% /knoppix/knoppix-cd/ADRIANE-KNOPPIX_V7.2.0gCD-2013-07-28-DE.iso
42 218888 0 0.24% 182.11 GB 0 bytes 0.04% Alpine Linux
43 6805 539 0.01% 170.52 GB 8.95 GB 0.04% /videolan.org/vlc/3.0.19/win64/vlc-3.0.19-win64.exe
44 22553 0 0.02% 166.18 GB 0 bytes 0.04% /fedora-epel/7/x86_64/repodata/1ee546a4b6d2ebbc6168cb5bea03e9675865905df16637e6ab2e46eb336a0c68-primary.sqlite.bz2
45 250 0 0.00% 165.76 GB 0 bytes 0.03% /linuxmint/iso/debian/lmde-6-cinnamon-64bit.iso
46 250 0 0.00% 164.63 GB 0 bytes 0.03% /debian-cd/current/amd64/iso-cd/debian-12.2.0-amd64-netinst.iso
47 12039 6 0.01% 160.38 GB 8.40 MB 0.03% /centos/7.9.2009/updates/x86_64/repodata/17e897ceb46e0f3f437721ccf2ed53bdce3e625d6dd4afe6d06d00d7958a4b20-filelists.sqlite.bz2
48 21705 24 0.02% 159.97 GB 39.26 MB 0.03% /fedora-epel/7/x86_64/repodata/312192821782a9380847066d317a0affe980f9356ac1def2729dcdae846f0df0-primary.sqlite.bz2
49 216 4 0.00% 155.00 GB 2.41 GB 0.03% /linuxmint/iso/stable/21.2/linuxmint-21.2-xfce-64bit.iso
50 20134 0 0.02% 148.09 GB 0 bytes 0.03% /fedora-epel/7/x86_64/repodata/da1b91ca0062802b3602587a4fa2e1d9ed87e07e351d52fb7aac6a37dc8ec0ec-primary.sqlite.bz2
... 88404300 146001 96.95% 20.75 TB 103.45 GB 4.38% Other

Top Entry Pages for October 2023

Top 10 of 94983 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 43301 11.60% 5177 88.04% 7.9 /ubuntu/dists/focal/InRelease
2 23767 6.37% 22539 5.17% 1.0 /mariadb/repo/10.6/debian/dists/bullseye/InRelease
3 21346 5.72% 20727 2.90% 1.0 /mariadb/repo/10.3/debian/dists/buster/InRelease
4 20345 5.45% 1115 94.52% 10.6 /debian/dists/bullseye/InRelease
5 11653 3.12% 1002 91.40% 3.2 /debian/dists/bookworm/InRelease
6 11317 3.03% 939 91.70% 7.0 /debian/dists/buster/InRelease
7 9615 2.58% 3162 67.11% 1.0 /raspbian/raspbian/dists/buster/InRelease
8 7511 2.01% 406 94.59% 14.5 /ubuntu/dists/jammy/InRelease
9 6584 1.76% 3718 43.53% 1.0 /mariadb/repo/10.3/ubuntu/dists/focal/InRelease
10 5770 1.55% 4762 17.47% 1.0 /mariadb/repo/10.6/debian/dists/buster/InRelease
... 211936 56.80% 137759     Other

Top Exit Pages for October 2023

Top 10 of 105338 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 29429 6.09% 0.0 /ubuntu/dists/focal-backports/InRelease
2 23780 4.92% 1.0 /mariadb/repo/10.6/debian/dists/bullseye/InRelease
3 21237 4.40% 1.0 /mariadb/repo/10.3/debian/dists/buster/InRelease
4 18224 3.77% 0.0 /linuxmint/packages/dists/victoria/Release
5 12426 2.57% 0.0 /linuxmint/packages/dists/vera/Release
6 12238 2.53% 0.0 /debian/dists/bullseye-updates/InRelease
7 11031 2.28% 0.0 /linuxmint/packages/dists/una/Release
8 9682 2.01% 1.0 /raspbian/raspbian/dists/buster/InRelease
9 8138 1.69% 0.0 /linuxmint/packages/dists/tricia/Release
10 7786 1.61% 0.0 /linuxmint/packages/dists/ulyssa/Release
... 328884 68.11%   Other
Top 10 of 109376 Invalid Requests
# Count Invalid Request Referring URL
1 2010 //archlinux/core/os/x86_64/core.db.sig - (Direct request)
2 2010 //archlinux/extra/os/x86_64/extra.db.sig - (Direct request)
3 1435 /manjaro/stable/core/x86_64/core.files.sig - (Direct request)
4 1424 /manjaro/stable/extra/x86_64/extra.files.sig - (Direct request)
5 1416 /manjaro/stable/multilib/x86_64/multilib.files.sig - (Direct request)
6 1367 /manjaro/stable/core/x86_64/core.db.sig - (Direct request)
7 1367 /manjaro/stable/extra/x86_64/extra.db.sig - (Direct request)
8 1359 /manjaro/stable/multilib/x86_64/multilib.db.sig - (Direct request)
9 1274 /manjaro/stable/community/x86_64/community.files.sig - (Direct request)
10 1253 /manjaro/stable/community/x86_64/community.db.sig - (Direct request)

Top Sites by Pages for October 2023

Top 50 of 1277419 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1830689 19.35% 49112219 53.86% 49111673 61.05% 146.53 GB 0.03% 31 0.01% 185.217.44.7
2 1172876 12.39% 1173436 1.29% 4075 0.01% 1.34 GB 0.00% 32 0.01% 137.221.39.20
3 520977 5.51% 1942278 2.13% 60 0.00% 464.13 MB 0.00% 32 0.01% 195.234.50.2
4 369396 3.90% 1382562 1.52% 105513 0.13% 134.50 GB 0.03% 186 0.04% 213.168.79.130
5 209548 2.21% 209548 0.23% 209548 0.26% 6.79 GB 0.00% 14 0.00% 87.78.17.227
6 175952 1.86% 765866 0.84% 765614 0.95% 14.72 GB 0.00% 4 0.00% 34.79.162.186
7 163775 1.73% 491862 0.54% 491433 0.61% 15.54 GB 0.00% 5 0.00% 34.77.127.183
8 149708 1.58% 149757 0.16% 149756 0.19% 2.81 GB 0.00% 11 0.00% 85.197.50.105
9 149699 1.58% 1200086 1.32% 1200079 1.49% 3.09 GB 0.00% 1 0.00% 34.76.158.233
10 147993 1.56% 683515 0.75% 683352 0.85% 2.56 GB 0.00% 2 0.00% 35.187.98.121
11 144136 1.52% 144174 0.16% 218 0.00% 78.95 MB 0.00% 32 0.01% 137.221.32.89
12 123738 1.31% 123794 0.14% 10054 0.01% 6.09 GB 0.00% 216 0.04% 2600:1900:40d0:c374:0:2::
13 102854 1.09% 102862 0.11% 102862 0.13% 2.43 GB 0.00% 9 0.00% 85.197.12.199
14 99574 1.05% 626252 0.69% 626246 0.78% 7.33 GB 0.00% 4 0.00% 104.199.31.214
15 70114 0.74% 267421 0.29% 5148 0.01% 91.16 MB 0.00% 29 0.01% 188.174.164.19
16 67608 0.71% 82796 0.09% 66831 0.08% 94.57 GB 0.02% 31 0.01% 178.201.155.94
17 60236 0.64% 60773 0.07% 987 0.00% 410.10 MB 0.00% 32 0.01% 89.1.20.66
18 57428 0.61% 218893 0.24% 25885 0.03% 10.89 GB 0.00% 26 0.01% 188.174.164.164
19 48044 0.51% 48120 0.05% 136 0.00% 150.73 MB 0.00% 32 0.01% 81.173.204.194
20 47993 0.51% 47999 0.05% 128 0.00% 9.90 MB 0.00% 32 0.01% 2a03:4000:5f:e2c:d4e6:caff:fe68:b884
21 47988 0.51% 68712 0.08% 68712 0.09% 60.57 MB 0.00% 32 0.01% 192.99.200.113
22 45049 0.48% 78223 0.09% 53385 0.07% 50.18 GB 0.01% 73 0.01% 77.87.224.103
23 44708 0.47% 170416 0.19% 16585 0.02% 6.15 GB 0.00% 23 0.00% 188.174.164.25
24 43405 0.46% 138884 0.15% 133455 0.17% 12.90 GB 0.00% 36 0.01% 23.22.35.162
25 43228 0.46% 137661 0.15% 132351 0.16% 12.37 GB 0.00% 34 0.01% 52.70.240.171
26 43149 0.46% 137924 0.15% 132430 0.16% 12.88 GB 0.00% 37 0.01% 3.224.220.101
27 40141 0.42% 660494 0.72% 660104 0.82% 24.09 GB 0.01% 1 0.00% 34.78.120.99
28 31464 0.33% 32490 0.04% 32490 0.04% 4.84 GB 0.00% 31 0.01% 81.187.40.100
29 31023 0.33% 114639 0.13% 43618 0.05% 102.90 GB 0.02% 40 0.01% 77.87.228.69
30 30698 0.32% 31465 0.03% 909 0.00% 912.57 MB 0.00% 32 0.01% 213.61.36.2
31 29316 0.31% 183909 0.20% 183901 0.23% 10.94 GB 0.00% 4 0.00% 35.195.93.98
32 28864 0.31% 91381 0.10% 91300 0.11% 1.85 GB 0.00% 2 0.00% 35.240.121.17
33 28710 0.30% 28710 0.03% 0 0.00% 0 bytes 0.00% 32 0.01% 2003:a:74b:3100:d8eb:f1ff:fe20:fbc
34 28469 0.30% 28469 0.03% 30 0.00% 1.32 MB 0.00% 32 0.01% 80.153.75.124
35 28302 0.30% 116657 0.13% 114903 0.14% 70.46 GB 0.01% 67 0.01% 104.243.29.238
36 28076 0.30% 28119 0.03% 253 0.00% 46.77 MB 0.00% 32 0.01% 84.200.15.41
37 26073 0.28% 93906 0.10% 0 0.00% 14.37 MB 0.00% 187 0.04% 193.27.2.130
38 25538 0.27% 25538 0.03% 30 0.00% 1.56 MB 0.00% 32 0.01% 193.25.16.48
39 25525 0.27% 25525 0.03% 30 0.00% 1.32 MB 0.00% 32 0.01% 193.25.17.240
40 24552 0.26% 126181 0.14% 37034 0.05% 130.76 GB 0.03% 31 0.01% 89.1.77.77
41 24085 0.25% 24085 0.03% 30 0.00% 1.32 MB 0.00% 32 0.01% 2a01:4f8:202:71d9:0:1:0:2
42 24078 0.25% 24078 0.03% 30 0.00% 1.32 MB 0.00% 32 0.01% 2a01:4f8:202:71d9:0:2:0:2
43 24066 0.25% 24066 0.03% 30 0.00% 1.32 MB 0.00% 32 0.01% 2a01:4f8:202:71d9:0:2:0:3
44 24019 0.25% 24019 0.03% 0 0.00% 0 bytes 0.00% 32 0.01% 194.8.221.222
45 23980 0.25% 23980 0.03% 0 0.00% 0 bytes 0.00% 32 0.01% 185.233.220.8
46 22942 0.24% 22942 0.03% 30 0.00% 1.56 MB 0.00% 32 0.01% 2001:4ba0:dead:b054:172:25:11:9
47 22830 0.24% 22830 0.03% 30 0.00% 1.56 MB 0.00% 32 0.01% 2001:4ba0:dead:b054:89:163:159:93
48 22714 0.24% 22714 0.02% 0 0.00% 0 bytes 0.00% 31 0.01% 31.172.91.250
