Monthly Report for March 2024
Total Hits 64210820
Total Files 53631375
Pages 8935976
Visits 491256
Total Volume 37.38 TB
Total Unique Sites 1246704
Total Unique URLs 4999297
Total Unique Referrers 33222
Total Unique Usernames 1
Total Unique User Agents 4571
Total Bad Records 2
  Avg Max
Hits per Hour 86304 939571
Hits per Day 2071316 5209531
Files per Day 1730044 4845974
Pages per Day 288257 555529
Visits per Day 15846 18033
Sites per Day 40216 150241
Volume per Day 1.21 TB 1.66 TB
Hits by Response Code
Undefined response code 2735 0.00%
Code 200 - OK 49678343 77.37%
Code 206 - Partial Content 3953032 6.16%
Code 301 - Moved Permanently 54567 0.08%
Code 304 - Not Modified 6109032 9.51%
Code 400 - Bad Request 4727 0.01%
Code 403 - Forbidden 1351 0.00%
Code 404 - Not Found 4369887 6.81%
Code 405 - Method Not Allowed 167 0.00%
Code 408 - Request Timeout 129 0.00%
Code 412 - Precondition Failed 5 0.00%
Code 413 - Request Entity Too Large 1 0.00%
Code 416 - Requested Range Not Satisfiable 36844 0.06%

Daily usage for March 2024

Daily Report for March 2024
Day Hits Files Pages Hits% Visits Sites Volume
1 3138172 4.89% 2771835 5.17% 298043 3.34% 9.50% 16421 3.34% 78472 2.74% 1.27 TB 3.40%
2 3107474 4.84% 2772187 5.17% 294986 3.30% 9.49% 15936 3.24% 83968 2.93% 1.36 TB 3.62%
3 3004538 4.68% 2685666 5.01% 296830 3.32% 9.88% 18033 3.67% 80327 2.80% 1.22 TB 3.26%
4 2979809 4.64% 2637273 4.92% 307333 3.44% 10.31% 16688 3.40% 88318 3.08% 1.07 TB 2.88%
5 2948091 4.59% 2637392 4.92% 307642 3.44% 10.44% 16923 3.44% 82038 2.86% 1.21 TB 3.24%
6 2996812 4.67% 2644218 4.93% 312239 3.49% 10.42% 16441 3.35% 76355 2.66% 1.13 TB 3.03%
7 2995108 4.66% 2635073 4.91% 335143 3.75% 11.19% 16892 3.44% 81796 2.85% 1.09 TB 2.91%
8 3033032 4.72% 2671605 4.98% 329560 3.69% 10.87% 14868 3.03% 91381 3.19% 1.12 TB 3.00%
9 3045368 4.74% 2706169 5.05% 322027 3.60% 10.57% 14875 3.03% 107401 3.75% 1.35 TB 3.61%
10 3190491 4.97% 2834946 5.29% 321743 3.60% 10.08% 15481 3.15% 112576 3.93% 1.22 TB 3.27%
11 2997800 4.67% 2692020 5.02% 323401 3.62% 10.79% 15504 3.16% 85471 2.98% 1.27 TB 3.41%
12 2981784 4.64% 2642221 4.93% 328715 3.68% 11.02% 16198 3.30% 91785 3.20% 1.27 TB 3.40%
13 2286567 3.56% 1967035 3.67% 319659 3.58% 13.98% 14751 3.00% 89555 3.12% 1.26 TB 3.37%
14 2059157 3.21% 1700299 3.17% 333135 3.73% 16.18% 15350 3.12% 85491 2.98% 1.41 TB 3.78%
15 978199 1.52% 646539 1.21% 257374 2.88% 26.31% 15481 3.15% 76897 2.68% 1.16 TB 3.10%
16 2044728 3.18% 1681853 3.14% 347267 3.89% 16.98% 16914 3.44% 98259 3.43% 1.00 TB 2.69%
17 1116956 1.74% 785982 1.47% 234835 2.63% 21.02% 15862 3.23% 99468 3.47% 1.02 TB 2.74%
18 1093359 1.70% 737583 1.38% 238916 2.67% 21.85% 15523 3.16% 92480 3.23% 1.03 TB 2.75%
19 1046308 1.63% 708607 1.32% 242535 2.71% 23.18% 16401 3.34% 85831 2.99% 949.51 GB 2.54%
20 1110591 1.73% 754513 1.41% 241510 2.70% 21.75% 15986 3.25% 81561 2.84% 1.55 TB 4.14%
21 1070828 1.67% 737798 1.38% 230921 2.58% 21.56% 16940 3.45% 83678 2.92% 1.64 TB 4.39%
22 978704 1.52% 636581 1.19% 234679 2.63% 23.98% 15785 3.21% 78950 2.75% 1.03 TB 2.77%
23 1177315 1.83% 844339 1.57% 238525 2.67% 20.26% 15912 3.24% 103745 3.62% 1.66 TB 4.43%
24 1165515 1.82% 811298 1.51% 231270 2.59% 19.84% 16675 3.39% 110221 3.84% 1.10 TB 2.94%
25 1114737 1.74% 770706 1.44% 243105 2.72% 21.81% 15597 3.17% 114686 4.00% 1.03 TB 2.76%
26 1100031 1.71% 742894 1.39% 256682 2.87% 23.33% 15257 3.11% 96720 3.37% 1.04 TB 2.78%
27 1185020 1.85% 850315 1.59% 254916 2.85% 21.51% 15110 3.08% 150241 5.24% 1.06 TB 2.85%
28 5209531 8.11% 4845974 9.04% 555529 6.22% 10.66% 14829 3.02% 74395 2.59% 1.31 TB 3.49%
29 908375 1.41% 545043 1.02% 245253 2.74% 27.00% 15703 3.20% 74612 2.60% 1.58 TB 4.22%
30 1143344 1.78% 798860 1.49% 243084 2.72% 21.26% 15404 3.14% 101244 3.53% 1.06 TB 2.83%
31 1003076 1.56% 734551 1.37% 209119 2.34% 20.85% 13516 2.75% 109104 3.81% 901.64 GB 2.41%

Hourly usage for March 2024

Hourly Report for March 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 352541 10928778 17.02% 307257 9524992 17.76% 38232 1185197 13.26% 10.84% 21624 670351 53.77% 214.82 GB 6.66 TB 17.82%
1 331921 10289573 16.02% 279302 8658377 16.14% 40051 1241610 13.89% 12.07% 13210 409514 32.85% 180.80 GB 5.60 TB 14.99%
2 198522 6154207 9.58% 149619 4638199 8.65% 40294 1249141 13.98% 20.30% 11734 363772 29.18% 171.63 GB 5.32 TB 14.23%
3 326076 10108374 15.74% 271146 8405539 15.67% 66879 2073264 23.20% 20.51% 15676 485978 38.98% 193.77 GB 6.01 TB 16.07%
4 349506 10834695 16.87% 293811 9108147 16.98% 42547 1318958 14.76% 12.17% 13657 423392 33.96% 166.79 GB 5.17 TB 13.83%
5 347793 10781596 16.79% 292353 9062954 16.90% 41271 1279404 14.32% 11.87% 12013 372429 29.87% 168.24 GB 5.22 TB 13.95%
6 164954 5113597 7.96% 136553 4233167 7.89% 18980 588402 6.58% 11.51% 4567 141590 11.36% 109.77 GB 3.40 TB 9.10%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 50 of 4999297 Total URLs
# Hits Volume URL
1 24622987 0 38.35% 2.68 TB 0 bytes 7.16% Ubuntu Linux
2 6592222 0 10.27% 4.40 TB 0 bytes 11.77% XBMC
3 5119838 0 7.97% 9.61 TB 0 bytes 25.70% FedoraEPEL
4 4564762 0 7.11% 553.59 GB 0 bytes 1.48% MariaDB
5 3685640 0 5.74% 3.69 TB 0 bytes 9.86% CentOS
6 3461444 0 5.39% 715.18 GB 0 bytes 1.91% Debian Linux
7 2754987 995 4.29% 3.91 TB 1.39 GB 10.46% /xbmc/addons/leia/addons.xml.gz
8 1246681 0 1.94% 1.18 TB 0 bytes 3.14% Manjaro Linux
9 1106947 1 1.72% 5.36 GB 1 bytes 0.01% /fedora-epel/7/x86_64/repodata/repomd.xml
10 919961 0 1.43% 164.21 GB 0 bytes 0.44% Raspian
11 866469 361 1.35% 740.41 MB 361 bytes 0.00% /debian/dists/bullseye/InRelease
12 861099 358 1.34% 1.20 GB 37.43 kB 0.00% /debian/dists/bullseye-updates/InRelease
13 674109 0 1.05% 2.01 GB 0 bytes 0.01% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
14 657944 5 1.02% 2.45 GB 3.74 kB 0.01% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
15 642478 0 1.00% 53.96 GB 0 bytes 0.14% OpenCSW
16 640268 0 1.00% 1.92 GB 0 bytes 0.01% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
17 638175 0 0.99% 254.55 GB 0 bytes 0.68% Gentoo
18 553151 0 0.86% 31.76 MB 0 bytes 0.00% /raspbian/raspbian/dists/buster/InRelease
19 548340 0 0.85% 16.38 GB 0 bytes 0.04% CPAN
20 326545 0 0.51% 29.47 GB 0 bytes 0.08% Slackware
21 220263 0 0.34% 631.45 GB 0 bytes 1.69% Arch Linux
22 214989 0 0.33% 21.90 GB 0 bytes 0.06% /fedora-epel/7/x86_64/repodata/6ea3560e543240a9e3daa6eb3db50ea27eeb7df8fedbc9372f6057297f447d9a-comps-Everything.x86_64.xml.gz
23 208788 0 0.33% 1.05 TB 0 bytes 2.82% Linux Mint
24 189263 0 0.29% 277.39 GB 0 bytes 0.74% VideoLAN
25 186671 0 0.29% 12.52 GB 0 bytes 0.03% KDE
26 168505 0 0.26% 648.23 GB 0 bytes 1.73% QT Project
27 164513 5125 0.26% 2.31 GB 71.49 MB 0.01% /debian/dists/bookworm/InRelease
28 152688 0 0.24% 3.34 TB 0 bytes 8.94% CCC
29 148683 5246 0.23% 1.70 GB 21.61 MB 0.00% /debian/dists/bookworm-updates/InRelease
30 146296 0 0.23% 57.28 GB 0 bytes 0.15% Savannah
31 143270 0 0.22% 26.15 GB 0 bytes 0.07% Debian Security
32 128134 0 0.20% 617.38 MB 0 bytes 0.00% /fedora-epel/8/Everything/x86_64/repodata/repomd.xml
33 105611 1470 0.16% 129.13 MB 1.47 kB 0.00% /ubuntu/dists/focal/InRelease
34 104799 0 0.16% 13.86 GB 0 bytes 0.04% /fedora-epel/8/Everything/x86_64/repodata/0e32b3c58c14790acdb973f20a4b2207e24720222513b0bc63297a649a9884a8-comps-Everything.x86_64.xml
35 96422 1455 0.15% 3.13 GB 1.46 kB 0.01% /ubuntu/dists/focal-updates/InRelease
36 94690 1281 0.15% 36.91 MB 1.29 kB 0.00% /ubuntu/dists/focal-backports/InRelease
37 93394 110 0.15% 1.63 GB 110 bytes 0.00% /ubuntu/dists/jammy-updates/InRelease
38 89427 123 0.14% 216.21 MB 123 bytes 0.00% /ubuntu/dists/jammy/InRelease
39 88929 0 0.14% 50.82 GB 0 bytes 0.14% Alpine Linux
40 88675 0 0.14% 304.15 MB 0 bytes 0.00% /mariadb/mariadb-10.5.24/yum/rhel/7/x86_64/repodata/repomd.xml
41 87666 82 0.14% 324.46 MB 82 bytes 0.00% /ubuntu/dists/jammy-backports/InRelease
42 87590 1459 0.14% 1.08 GB 1.46 kB 0.00% /ubuntu/dists/focal-security/InRelease
43 85115 0 0.13% 253.70 MB 0 bytes 0.00% /centos/8-stream/extras/x86_64/os/repodata/repomd.xml
44 83769 178 0.13% 127.12 GB 1.99 GB 0.34% /videolan.org/vlc/3.0.20/win64/vlc-3.0.20-win64.exe
45 83589 0 0.13% 286.95 MB 0 bytes 0.00% /mariadb/mariadb-10.4.33/yum/rhel/7/x86_64/repodata/repomd.xml
46 80069 31 0.12% 65.12 GB 808.87 MB 0.17% /videolan.org/vlc/3.0.20/win32/vlc-3.0.20-win32.exe
47 76116 100 0.12% 872.15 MB 100 bytes 0.00% /ubuntu/dists/jammy-security/InRelease
48 70981 0 0.11% 76.62 GB 0 bytes 0.20% /fedora-epel/7/x86_64/repodata/228b14c6993c17f29d685c24f81902ab92cb1d3eb1b219fd2db396c5db656751-updateinfo.xml.bz2
49 66903 0 0.10% 208.48 MB 0 bytes 0.00% /centos/7.9.2009/sclo/x86_64/rh/repodata/repomd.xml
50 63068 0 0.10% 6.42 GB 0 bytes 0.02% /fedora-epel/7/x86_64/repodata/645d6e0f00f5e7cdebd5d547c1a11506048edf6505cf30c01554e4255b2456ad-comps-Everything.x86_64.xml.gz
... 53981643 134950 84.07% 33.13 TB 131.40 GB 88.63% Other
Top 50 of 4999297 Total URLs By Volume
# Hits Volume URL
1 5119838 0 7.97% 9.61 TB 0 bytes 25.70% FedoraEPEL
2 6592222 0 10.27% 4.40 TB 0 bytes 11.77% XBMC
3 2754987 995 4.29% 3.91 TB 1.39 GB 10.46% /xbmc/addons/leia/addons.xml.gz
4 3685640 0 5.74% 3.69 TB 0 bytes 9.86% CentOS
5 152688 0 0.24% 3.34 TB 0 bytes 8.94% CCC
6 24622987 0 38.35% 2.68 TB 0 bytes 7.16% Ubuntu Linux
7 1246681 0 1.94% 1.18 TB 0 bytes 3.14% Manjaro Linux
8 208788 0 0.33% 1.05 TB 0 bytes 2.82% Linux Mint
9 36411 0 0.06% 958.60 GB 0 bytes 2.56% /centos/7.9.2009/updates/x86_64/repodata/9c12a6244db35e0d9ba3110b417fc06e8a28196a9bdd43d5e22c48d99b39e619-primary.sqlite.bz2
10 27834 8 0.04% 755.10 GB 3.50 MB 2.02% /centos/7.9.2009/updates/x86_64/repodata/68b5e0423cdaa712c4e237df44b8552287c1164c8c019de3b57b1f27c209e57c-primary.sqlite.bz2
11 3461444 0 5.39% 715.18 GB 0 bytes 1.91% Debian Linux
12 168505 0 0.26% 648.23 GB 0 bytes 1.73% QT Project
13 220263 0 0.34% 631.45 GB 0 bytes 1.69% Arch Linux
14 581 329 0.00% 583.60 GB 3.97 GB 1.56% /kali-images/kali-2024.1/kali-linux-2024.1-installer-amd64.iso
15 314 3 0.00% 566.99 GB 982.11 kB 1.52% /linuxmint/iso/stable/21.3/linuxmint-21.3-cinnamon-64bit.iso
16 13203 0 0.02% 555.43 GB 0 bytes 1.49% LibreOffice
17 4564762 0 7.11% 553.59 GB 0 bytes 1.48% MariaDB
18 62812 0 0.10% 463.10 GB 0 bytes 1.24% /fedora-epel/7/x86_64/repodata/686ce8ed6fe8321eec6c42a4cf164265e2ffc78268818d131813b142b860ee0f-primary.sqlite.bz2
19 4725 0 0.01% 407.03 GB 0 bytes 1.09% Tails
20 61734 0 0.10% 389.84 GB 0 bytes 1.04% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
21 53352 0 0.08% 348.44 GB 0 bytes 0.93% /manjaro/stable/extra/x86_64/extra.files
22 1526 0 0.00% 318.33 GB 0 bytes 0.85% /ubuntu/dists/bionic-updates/Contents-amd64.gz
23 401 102 0.00% 308.60 GB 5.28 GB 0.83% /kali-images/kali-2024.1/kali-linux-2024.1-virtualbox-amd64.7z
24 189263 0 0.29% 277.39 GB 0 bytes 0.74% VideoLAN
25 638175 0 0.99% 254.55 GB 0 bytes 0.68% Gentoo
26 897 0 0.00% 245.18 GB 0 bytes 0.66% /tdf/libreoffice/stable/24.2.1/win/x86_64/LibreOffice_24.2.1_Win_x86-64.msi
27 392 43 0.00% 224.71 GB 4.75 GB 0.60% /kali-images/kali-2024.1/kali-linux-2024.1-live-amd64.iso
28 15218 0 0.02% 216.52 GB 0 bytes 0.58% /centos/7.9.2009/updates/x86_64/repodata/91e78e5480791ee9a7507205cfbafbc53b2d36e5106aef577058229bd63edc5b-filelists.sqlite.bz2
29 4557 1 0.01% 208.17 GB 44.54 MB 0.56% /kali/dists/kali-rolling/main/Contents-amd64.gz
30 24750 31 0.04% 182.72 GB 30.50 MB 0.49% /fedora-epel/7/x86_64/repodata/e52552f46d9f450b7b5966d4cdafdc58769eda686fc2d9a4c44beb441b122453-primary.sqlite.bz2
31 24572 0 0.04% 181.30 GB 0 bytes 0.48% /fedora-epel/7/x86_64/repodata/c659c5082b4bb9db0b90931afa67d828d618a3baf5a2afd5d3d19ccc170c7d6f-primary.sqlite.bz2
32 1038 0 0.00% 178.18 GB 0 bytes 0.48% /tdf/libreoffice/stable/7.6.5/win/x86_64/LibreOffice_7.6.5_Win_x86-64.msi
33 23667 0 0.04% 177.64 GB 0 bytes 0.48% /centos/7.9.2009/os/x86_64/repodata/d6d94c7d406fe7ad4902a97104b39a0d8299451832a97f31d71653ba982c955b-filelists.sqlite.bz2
34 24002 0 0.04% 177.20 GB 0 bytes 0.47% /fedora-epel/7/x86_64/repodata/af65a4289c12d05504eadc82134930e0d48b4941b66e664e8dfa08143b3d6a45-primary.sqlite.bz2
35 14034 0 0.02% 173.08 GB 0 bytes 0.46% /fedora-epel/7/x86_64/repodata/89284538bed65942a69048194add4d0e4c606de6d27c974c1f286d7e4dc2463e-filelists.sqlite.bz2
36 23236 0 0.04% 171.49 GB 0 bytes 0.46% /fedora-epel/7/x86_64/repodata/aeada5d029268db22e15dfb5eb2419769fd903aaada06720143bc15ce377d765-primary.sqlite.bz2
37 919961 0 1.43% 164.21 GB 0 bytes 0.44% Raspian
38 22197 0 0.03% 163.86 GB 0 bytes 0.44% /fedora-epel/7/x86_64/repodata/278087127a4481e28f0f3b2f01a97dcfcc01817d172898889f02a6a0ea4f1cba-primary.sqlite.bz2
39 11249 0 0.02% 163.61 GB 0 bytes 0.44% /centos/7.9.2009/updates/x86_64/repodata/c9e14e72466f1efb41e2fb2c58db1128a2aa6e0b45e7c009852af4a656080f91-filelists.sqlite.bz2
40 4991 0 0.01% 160.67 GB 0 bytes 0.43% Knoppix
41 20226 0 0.03% 149.18 GB 0 bytes 0.40% /fedora-epel/7/x86_64/repodata/ccfae918b27558cb3eb2fb84fb83195ee57f53d5c5d61dbfb526a772ab4813eb-primary.sqlite.bz2
42 20177 0 0.03% 148.93 GB 0 bytes 0.40% /fedora-epel/7/x86_64/repodata/ffc34800a0fd0351f71f947870569bb1383d07457c3eeb839daaec6b181d1047-primary.sqlite.bz2
43 311 16 0.00% 146.37 GB 2.49 GB 0.39% /kali-images/kali-2024.1/kali-linux-2024.1-vmware-amd64.7z
44 19764 0 0.03% 145.70 GB 0 bytes 0.39% /fedora-epel/7/x86_64/repodata/9e0dd49eda96e4af68481a24dec46d4f2f492d475657bc506bf63cbbedab4336-primary.sqlite.bz2
45 192 0 0.00% 135.99 GB 0 bytes 0.36% /knoppix/knoppix-cd/ADRIANE-KNOPPIX_V7.2.0gCD-2013-07-28-DE.iso
46 1215 0 0.00% 134.35 GB 0 bytes 0.36% /tails/tails/stable/tails-amd64-6.0/tails-amd64-6.0.iso
47 88 0 0.00% 133.97 GB 0 bytes 0.36% /linuxmint/iso/stable/21.3/linuxmint-21.3-xfce-64bit.iso
48 17950 0 0.03% 132.29 GB 0 bytes 0.35% /fedora-epel/7/x86_64/repodata/5c1aef7d14be48d22247f05e8aca7ea64d79e18ae163386709f6497d217d5a59-primary.sqlite.bz2
49 17794 0 0.03% 131.14 GB 0 bytes 0.35% /fedora-epel/7/x86_64/repodata/51551c43c7632c26643e7766d97a48998cb3f6a2c3c49e10beaab2bea34e4950-primary.sqlite.bz2
50 17427 0 0.03% 128.48 GB 0 bytes 0.34% /fedora-epel/7/x86_64/repodata/8c0da7c720d113871138cf2fe934349867d711ceddd842b32d772faf1797e7f5-primary.sqlite.bz2
... 60905915 151802 94.85% 24.93 TB 117.71 GB 66.68% Other

Top Entry Pages for March 2024

Top 10 of 89317 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 41834 12.27% 6827 83.68% 5.9 /ubuntu/dists/focal/InRelease
2 20708 6.07% 1484 92.83% 4.3 /debian/dists/bookworm/InRelease
3 20269 5.95% 19361 4.48% 1.0 /mariadb/repo/10.6/debian/dists/bullseye/InRelease
4 18868 5.53% 1128 94.02% 11.2 /debian/dists/bullseye/InRelease
5 10236 3.00% 668 93.47% 11.8 /ubuntu/dists/jammy/InRelease
6 9484 2.78% 869 90.84% 6.4 /debian/dists/buster/InRelease
7 9197 2.70% 3411 62.91% 1.0 /raspbian/raspbian/dists/buster/InRelease
8 7080 2.08% 6605 6.71% 1.0 /kali/dists/kali-rolling/InRelease
9 5898 1.73% 2554 56.70% 1.0 /mariadb/repo/10.5/ubuntu/dists/bionic/InRelease
10 5133 1.51% 4123 19.68% 1.0 /mariadb/mariadb-10.11.7/repo/ubuntu/dists/jammy/InRelease
... 192209 56.38% 118248     Other

Top Exit Pages for March 2024

Top 10 of 93344 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 25844 5.86% 0.0 /ubuntu/dists/focal-backports/InRelease
2 20273 4.60% 1.0 /mariadb/repo/10.6/debian/dists/bullseye/InRelease
3 19834 4.50% 0.0 /linuxmint/packages/dists/virginia/Release
4 13225 3.00% 0.0 /debian/dists/bullseye-updates/InRelease
5 11175 2.54% 0.0 /linuxmint/packages/dists/victoria/Release
6 10883 2.47% 0.0 /debian/dists/bookworm-updates/InRelease
7 9238 2.10% 1.0 /raspbian/raspbian/dists/buster/InRelease
8 9191 2.09% 0.0 /linuxmint/packages/dists/una/Release
9 8205 1.86% 0.0 /linuxmint/packages/dists/vera/Release
10 7139 1.62% 5.9 /ubuntu/dists/focal/InRelease
... 305772 69.37%   Other
Top 10 of 141490 Invalid Requests
# Count Invalid Request Referring URL
1 3501 /archlinux/iso/2018.10.01/archlinux-2018.10.01-x86_64.iso - (Direct request)
2 3413 /fedora-epel/7/x86_64/repodata/37f85d91d087d574c4551a96731a6e8f2d6b2a458d364901fdeb7858e6fc7950-updateinfo.xml.bz2 - (Direct request)
3 2419 /fedora-epel/7/x86_64/repodata/e52552f46d9f450b7b5966d4cdafdc58769eda686fc2d9a4c44beb441b122453-primary.sqlite.bz2 - (Direct request)
4 1697 //archlinux/core/os/x86_64/core.db.sig - (Direct request)
5 1697 //archlinux/extra/os/x86_64/extra.db.sig - (Direct request)
6 1434 /manjaro/stable/core/x86_64/core.files.sig - (Direct request)
7 1415 /manjaro/stable/multilib/x86_64/multilib.files.sig - (Direct request)
8 1408 /manjaro/stable/extra/x86_64/extra.files.sig - (Direct request)
9 1033 /manjaro/stable/community/x86_64/community.files.sig - (Direct request)
10 792 /mariadb/repo/10.3/ubuntu/dists/focal/InRelease - (Direct request)

Top Sites by Pages for March 2024

Top 50 of 1246704 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1163605 13.02% 1163605 1.81% 3101 0.01% 136.66 MB 0.00% 31 0.01% 137.221.39.20
2 789955 8.84% 21932155 34.16% 21928412 40.89% 1.40 TB 3.73% 18 0.00% 194.116.181.142
3 489920 5.48% 1825914 2.84% 144 0.00% 727.97 MB 0.00% 31 0.01% 195.234.50.2
4 367410 4.11% 1372124 2.14% 82552 0.15% 110.06 GB 0.29% 185 0.04% 213.168.79.130
5 338711 3.79% 339014 0.53% 339014 0.63% 5.89 GB 0.02% 31 0.01% 193.110.103.2
6 264373 2.96% 264617 0.41% 371 0.00% 4.15 GB 0.01% 33 0.01% 2a02:1800:1f2:d::f00:8
7 234719 2.63% 3193297 4.97% 3193276 5.95% 275.61 GB 0.74% 2 0.00% 35.187.98.121
8 179210 2.01% 503189 0.78% 500792 0.93% 325.49 GB 0.87% 12 0.00% 52.79.192.8
9 165602 1.85% 165602 0.26% 165601 0.31% 2.71 GB 0.01% 13 0.00% 89.1.170.197
10 141909 1.59% 141921 0.22% 141921 0.26% 1.48 GB 0.00% 11 0.00% 89.1.191.161
11 124415 1.39% 124431 0.19% 12766 0.02% 11.74 GB 0.03% 216 0.04% 2600:1900:40d0:c374:0:2::
12 95036 1.06% 95036 0.15% 104 0.00% 4.58 MB 0.00% 31 0.01% 137.221.32.89
13 81796 0.92% 588712 0.92% 588675 1.10% 2.06 GB 0.01% 1 0.00% 35.240.121.17
14 71363 0.80% 71363 0.11% 78 0.00% 3.44 MB 0.00% 31 0.01% 81.173.204.194
15 67572 0.76% 76596 0.12% 60631 0.11% 54.69 GB 0.15% 31 0.01% 178.201.155.94
16 65387 0.73% 65399 0.10% 65399 0.12% 932.96 MB 0.00% 5 0.00% 78.34.203.75
17 56894 0.64% 56894 0.09% 26 0.00% 1.15 MB 0.00% 31 0.01% 80.153.75.124
18 56755 0.64% 56755 0.09% 56755 0.11% 647.70 MB 0.00% 5 0.00% 89.0.135.67
19 55771 0.62% 206270 0.32% 204974 0.38% 39.70 GB 0.11% 36 0.01% 3.224.220.101
20 53436 0.60% 198901 0.31% 197629 0.37% 38.72 GB 0.10% 34 0.01% 52.70.240.171
21 52399 0.59% 195825 0.30% 194661 0.36% 37.43 GB 0.10% 36 0.01% 23.22.35.162
22 52084 0.58% 676957 1.05% 676955 1.26% 62.62 GB 0.17% 2 0.00% 130.211.54.158
23 47622 0.53% 48021 0.07% 717 0.00% 262.47 MB 0.00% 31 0.01% 89.1.20.66
24 44426 0.50% 78382 0.12% 47340 0.09% 14.85 GB 0.04% 84 0.02% 77.87.224.103
25 37804 0.42% 620899 0.97% 620893 1.16% 45.85 GB 0.12% 1 0.00% 146.148.113.189
26 37187 0.42% 37413 0.06% 3 0.00% 142.93 kB 0.00% 31 0.01% 31.172.91.250
27 36937 0.41% 37200 0.06% 367 0.00% 98.44 MB 0.00% 31 0.01% 213.61.36.2
28 36708 0.41% 128060 0.20% 36604 0.07% 64.71 GB 0.17% 42 0.01% 77.87.228.69
29 29582 0.33% 30895 0.05% 30895 0.06% 8.24 GB 0.02% 30 0.01% 81.187.40.100
30 27696 0.31% 99367 0.15% 44434 0.08% 84.94 GB 0.23% 62 0.01% 77.87.228.71
31 25274 0.28% 25274 0.04% 26 0.00% 1.44 MB 0.00% 31 0.01% 193.25.23.43
32 25246 0.28% 25246 0.04% 26 0.00% 1.44 MB 0.00% 31 0.01% 193.25.23.48
33 24609 0.28% 26652 0.04% 15167 0.03% 17.23 GB 0.05% 31 0.01% 149.233.19.210
34 24582 0.28% 24583 0.04% 27 0.00% 1.38 MB 0.00% 17 0.00% 79.247.225.85
35 24450 0.27% 88047 0.14% 0 0.00% 13.47 MB 0.00% 195 0.04% 193.27.2.130
36 23837 0.27% 23837 0.04% 26 0.00% 1.15 MB 0.00% 31 0.01% 2a01:4f8:202:71d9:0:2:0:2
37 23830 0.27% 23830 0.04% 26 0.00% 1.15 MB 0.00% 31 0.01% 2a01:4f8:202:71d9:0:1:0:2
38 23830 0.27% 23830 0.04% 26 0.00% 1.15 MB 0.00% 31 0.01% 2a01:4f8:202:71d9:0:2:0:3
39 23828 0.27% 23828 0.04% 160 0.00% 7.05 MB 0.00% 31 0.01% 84.200.15.41
40 23791 0.27% 23945 0.04% 154 0.00% 42.57 MB 0.00% 31 0.01% 87.130.44.122
41 23779 0.27% 23779 0.04% 11708 0.02% 929.60 MB 0.00% 30 0.01% 176.29.9.162
